Company Name | BIKAJI FOODS INTERNATIONAL LIMITED |
GST Number | ******** UNLOCK NOW |
PAN | ***** UNLOCK NOW |
Pincode | 800007 |
State | Bihar |
Nature | Retail Business, Wholesale Business, Warehouse / Depot |
Registration Date | 1st July, 2017 |
Company Name | BIKAJI FOODS INTERNATIONAL LIMITED |
GST Number | ******** UNLOCK NOW |
PAN | ***** UNLOCK NOW |
Pincode | 110007 |
State | Delhi |
Nature | Retail Business, Wholesale Business |
Registration Date | 1st July, 2017 |
Company Name | BIKAJI FOODS INTERNATIONAL LIMITED |
GST Number | ******** UNLOCK NOW |
PAN | ***** UNLOCK NOW |
State | Karnataka |
Nature | Retail Business |
Registration Date | 27th October, 2018 |
Company Name | BIKAJI FOODS INTERNATIONAL LIMITED |
GST Number | ******** UNLOCK NOW |
PAN | ***** UNLOCK NOW |
Pincode | 400064 |
State | Maharashtra |
Nature | Factory / Manufacturing, Wholesale Business, Office / Sale Office, Warehouse / Depot |
Registration Date | 1st July, 2017 |
Company Name | BIKAJI FOODS INTERNATIONAL LIMITED |
GST Number | ******** UNLOCK NOW |
PAN | ***** UNLOCK NOW |
Pincode | 334006 |
State | Rajasthan |
Nature | Factory / Manufacturing |
Registration Date | 1st July, 2017 |
Disclaimer : This information is best of our knowledge. Some information may or may not be fully accurate