The company has 10 directors/key management personal SACHIN KUMAR BHARTIYA, DEEPAK AGARWAL, SHIV RATAN AGARWAL, SHWETA AGARWAL, RICHA MANOJ GOYAL, SIRAJ AZMAT CHAUDHRY, NIKHIL KISHORCHANDRA VORA, PULKIT ANILKUMAR BACHHAWAT, SUNIL SETHI, RISHABH NARENDRA JAIN. BIKAJI FOODS INTERNATIONAL LTD company registration number is 010856 and its Corporate Identification Number(CIN) provided from MCA is L15499RJ1995PLC010856.
As per MCA records BIKAJI FOODS INTERNATIONAL LIMITED is involved in activities such as Manufacture of food products and beverages
BIKAJI FOODS INTERNATIONAL LTD's registered office address is F 196 -199, F 178 & E 188 Bichhwal Ind. Area, Bikaner, Rajasthan, India, 334006. Find other contact information for BIKAJI FOODS INTERNATIONAL LIMITED such as contact number, email, website, gst details and more below.
BIKAJI FOODS INTERNATIONAL LIMITED's last Annual General Meeting(AGM) was held on 25th September, 2024, and the company last updated its financials on 31st March, 2024.
Current status of BIKAJI FOODS INTERNATIONAL LIMITED is Active.
Name | CIN |
---|---|
NA | U15499RJ1995PLC010856 |
CIN | L15499RJ1995PLC010856 |
Company Status | Active |
Registration Number | 010856 |
Date of Incorporation | 6th October, 1995 |
RoC | RoC-Jaipur |
Company Age | 29 years, 7 months & 16 days |
Authorized Capital | ₹36,00,00,000 |
Paid-up capital | ₹25,05,92,710 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of company | Public |
Activity | Manufacture of food products and beverages |
Listing status | Listed |
Date of Last Annual General Meeting | 25th September, 2024 |
Date of Latest Balance Sheet | 31st March, 2024 |
GST Number | 10AAICS******** UNLOCK NOW |
PAN | AAICS***** UNLOCK NOW |
Pincode | 800007 |
State | Bihar |
Nature | Retail Business, Wholesale Business, Warehouse / Depot |
Registration Date | 1st July, 2017 |
*****kaji.com | |
Address | F 196 -199, F 178 & E 188 Bichhwal Ind. Area, Bikaner, Rajasthan, India, 334006. |
Website | www.bikaji.com |
Contact Number | +911512250350 |
We do not provide any private details. Contact number or website is updated by BIKAJI FOODS INTERNATIONAL LIMITED and authorized to display. |
DIN | Name | Designation | Appointment | Contact Number |
---|---|---|---|---|
02122147 | SACHIN KUMAR BHARTIYA | Director | 11th April, 2014 | CONTACT DETAILS |
00192890 | DEEPAK AGARWAL | Wholetime Director | 30th September, 2002 | CONTACT DETAILS |
00192929 | SHIV RATAN AGARWAL | Managing Director | 1st May, 2011 | CONTACT DETAILS |
00619052 | SHWETA AGARWAL | Wholetime Director | 16th November, 2006 | CONTACT DETAILS |
00159889 | RICHA MANOJ GOYAL | Director | 8th December, 2021 | CONTACT DETAILS |
00161853 | SIRAJ AZMAT CHAUDHRY | Director | 24th August, 2021 | CONTACT DETAILS |
05014606 | NIKHIL KISHORCHANDRA VORA | Director | 8th December, 2021 | CONTACT DETAILS |
07685824 | PULKIT ANILKUMAR BACHHAWAT | Director | 8th December, 2021 | CONTACT DETAILS |
08259108 | SUNIL SETHI | Additional Director | 24th November, 2023 | CONTACT DETAILS |
10480325 | RISHABH NARENDRA JAIN | CFO | 16th November, 2021 | CONTACT DETAILS |
Disclaimer : This information is best of our knowledge. Some information may or may not be fully accurate
Authorized Capital₹36,00,00,000 |
Paid-up Capital₹25,05,92,710 |
Company StatusActive |
Total Directors10 |
AGM25th September, 2024 |
Balance Sheet31st March, 2024 |