The company has 10 directors/key management personal MOHIDEEN ABDUL HUSSAIN, MAHAVEER, DHARMICHAND SURESH JAIN, KANNIAHLAL SUBHASHCHAND RANKA, TARACHAND DUGAR, MANAMATHI SUBRAROYAN SRINIVASAN, CHIRLA SURESH REDDY, SRINIVASAN SIVAKUMAR, RAGOTHAMA SHANTHI RAO, KODUMUDI PANCHAPAGESAN ANANTHA KRISHNA. WORLD VEG COUNCIL company registration number is 086435 and its Corporate Identification Number(CIN) provided from MCA is U93000TN2012NPL086435.
As per MCA records WORLD VEG COUNCIL is involved in activities such as Other service activities
WORLD VEG COUNCIL's registered office address is Old No 17, New No 12, Damodaram Street, Gopalapuram, Chennai, Tamil Nadu, India, 600086. Find other contact information for WORLD VEG COUNCIL such as contact number, email, website, gst details and more below.
WORLD VEG COUNCIL's last Annual General Meeting(AGM) was held on 30th September, 2023, and the company last updated its financials on 31st March, 2023.
Current status of WORLD VEG COUNCIL is Active.
CIN | U93000TN2012NPL086435 |
Company Status | Active |
Registration Number | 086435 |
Date of Incorporation | 21st June, 2012 |
RoC | RoC-Chennai |
Company Age | 12 years, 11 months & 4 days |
Authorized Capital | 0 |
Paid-up capital | 0 |
Company Category | Company limited by Guarantee |
Company Sub-Category | Non-govt company |
Class of company | Public |
Activity | Other service activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 30th September, 2023 |
Date of Latest Balance Sheet | 31st March, 2023 |
*****h@kesar.in | |
Address | Old No 17, New No 12, Damodaram Street, Gopalapuram, Chennai, Tamil Nadu, India, 600086. |
Website | CLICK HERE TO LOGIN AND UPDATE WEBSITE |
Contact Number | CLICK HERE TO LOGIN AND UPDATE CONTACT NUMBER |
We do not provide any private details. Contact number or website is updated by WORLD VEG COUNCIL and authorized to display. |
DIN | Name | Designation | Appointment | Contact Number |
---|---|---|---|---|
05209382 | MOHIDEEN ABDUL HUSSAIN | Director | 21st June, 2012 | CONTACT DETAILS |
05209393 | MAHAVEER | Director | 21st June, 2012 | CONTACT DETAILS |
01646188 | DHARMICHAND SURESH JAIN | Director | 27th September, 2018 | CONTACT DETAILS |
01656198 | KANNIAHLAL SUBHASHCHAND RANKA | Director | 21st June, 2012 | CONTACT DETAILS |
01740608 | TARACHAND DUGAR | Director | 21st June, 2012 | CONTACT DETAILS |
01789084 | MANAMATHI SUBRAROYAN SRINIVASAN | Director | 21st June, 2012 | CONTACT DETAILS |
00246235 | CHIRLA SURESH REDDY | Director | 27th September, 2018 | CONTACT DETAILS |
02678098 | SRINIVASAN SIVAKUMAR | Director | 21st June, 2012 | CONTACT DETAILS |
05209405 | RAGOTHAMA SHANTHI RAO | Director | 21st June, 2012 | CONTACT DETAILS |
07950235 | KODUMUDI PANCHAPAGESAN ANANTHA KRISHNA | Director | 27th September, 2017 | CONTACT DETAILS |
Disclaimer : This information is best of our knowledge. Some information may or may not be fully accurate
Authorized Capital0 |
Paid-up Capital0 |
Company StatusActive |
Total Directors10 |
AGM30th September, 2023 |
Balance Sheet31st March, 2023 |