The company has 9 directors/key management personal MUTHURAMALINGAM SOMASUNDARAM, RATHNAKUMAR, VENKATARAMAN VASUDEVAN, KANDASAMY PREMANATHAN, PONNUDURAI, SAMPATH, ANANTHAKRISHNAN, SUNDARARAJ CHANDRAKUMAR, KRISHNASAMY RANGARAJAN SURESHKUMAR. TRICHY SEED FORUM company registration number is 131904 and its Corporate Identification Number(CIN) provided from MCA is U85300TN2019NPL131904.
As per MCA records TRICHY SEED FORUM is involved in activities such as Health and social work
TRICHY SEED FORUM's registered office address is No.51/b,2nd Floor Aanaikatti Maidanam, Beemanagar, Tiruchirappalli, Trichy, Tamil Nadu, India, 620001. Find other contact information for TRICHY SEED FORUM such as contact number, email, website, gst details and more below.
TRICHY SEED FORUM's last Annual General Meeting(AGM) was held on 30th September, 2023, and the company last updated its financials on 31st March, 2023.
Current status of TRICHY SEED FORUM is Active.
CIN | U85300TN2019NPL131904 |
Company Status | Active |
Registration Number | 131904 |
Date of Incorporation | 3rd October, 2019 |
RoC | RoC-Chennai |
Company Age | 5 years, 7 months & 22 days |
Authorized Capital | ₹25,00,000 |
Paid-up capital | ₹18,00,000 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of company | Private |
Activity | Health and social work |
Listing status | Unlisted |
Date of Last Annual General Meeting | 30th September, 2023 |
Date of Latest Balance Sheet | 31st March, 2023 |
*****richy@gmail.com | |
Address | No.51/b,2nd Floor Aanaikatti Maidanam, Beemanagar, Tiruchirappalli, Trichy, Tamil Nadu, India, 620001. |
Website | CLICK HERE TO LOGIN AND UPDATE WEBSITE |
Contact Number | CLICK HERE TO LOGIN AND UPDATE CONTACT NUMBER |
We do not provide any private details. Contact number or website is updated by TRICHY SEED FORUM and authorized to display. |
DIN | Name | Designation | Appointment | Contact Number |
---|---|---|---|---|
00376731 | MUTHURAMALINGAM SOMASUNDARAM | Director | 3rd October, 2019 | CONTACT DETAILS |
01519052 | RATHNAKUMAR | Director | 3rd October, 2019 | CONTACT DETAILS |
01898940 | VENKATARAMAN VASUDEVAN | Director | 3rd October, 2019 | CONTACT DETAILS |
00913746 | KANDASAMY PREMANATHAN | Director | 3rd October, 2019 | CONTACT DETAILS |
01539499 | PONNUDURAI | Additional Director | 23rd November, 2019 | CONTACT DETAILS |
00816501 | SAMPATH | Director | 3rd October, 2019 | CONTACT DETAILS |
01033953 | ANANTHAKRISHNAN | Director | 3rd October, 2019 | CONTACT DETAILS |
01867847 | SUNDARARAJ CHANDRAKUMAR | Director | 3rd October, 2019 | CONTACT DETAILS |
06958384 | KRISHNASAMY RANGARAJAN SURESHKUMAR | Director | 3rd October, 2019 | CONTACT DETAILS |
Disclaimer : This information is best of our knowledge. Some information may or may not be fully accurate
Authorized Capital₹25,00,000 |
Paid-up Capital₹18,00,000 |
Company StatusActive |
Total Directors9 |
AGM30th September, 2023 |
Balance Sheet31st March, 2023 |