The company has 7 directors/key management personal NIKHIL KHANDERAO RAUT, HAKIM SADIQ ALI TIDIWALA, ASAD DAUD, SANJAY SUTHAR, LALIT KUMAR BOLIA, ASHA JAIN, HARIKANT GANESHLAL TURGALIA. SAH POLYMERS LTD company registration number is 006657 and its Corporate Identification Number(CIN) provided from MCA is L24201RJ1992PLC006657.
As per MCA records SAH POLYMERS LIMITED is involved in activities such as Manufacture of chemicals and chemical products
SAH POLYMERS LTD's registered office address is E-260-261 Mewar Industrial Area,madri, Udaipur, Rajasthan, India, 313003. Find other contact information for SAH POLYMERS LIMITED such as contact number, email, website, gst details and more below.
SAH POLYMERS LIMITED's last Annual General Meeting(AGM) was held on 12th July, 2024, and the company last updated its financials on 31st March, 2024.
Current status of SAH POLYMERS LIMITED is Active.
Name | CIN |
---|---|
NA | U24201RJ1992PLC006657 |
CIN | L24201RJ1992PLC006657 |
Company Status | Active |
Registration Number | 006657 |
Date of Incorporation | 20th April, 1992 |
RoC | RoC-Jaipur |
Company Age | 33 years, 1 months & 4 days |
Authorized Capital | ₹30,00,00,000 |
Paid-up capital | ₹25,79,60,000 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of company | Public |
Activity | Manufacture of chemicals and chemical products |
Listing status | Listed |
Date of Last Annual General Meeting | 12th July, 2024 |
Date of Latest Balance Sheet | 31st March, 2024 |
GST Number | 08AAFCS******** UNLOCK NOW |
PAN | AAFCS***** UNLOCK NOW |
State | Rajasthan |
Nature | Factory / Manufacturing, Recipient of Goods or Services, Office / Sale Office, Wholesale Business, Retail Business |
Registration Date | 1st July, 2017 |
*****rate@sahpolymers.com | |
Address | E-260-261 Mewar Industrial Area,madri, Udaipur, Rajasthan, India, 313003. |
Website | sahpolymers.com |
Contact Number | +912942493889 |
We do not provide any private details. Contact number or website is updated by SAH POLYMERS LIMITED and authorized to display. |
DIN | Name | Designation | Appointment | Complete Detail |
---|---|---|---|---|
06653335 | NIKHIL KHANDERAO RAUT | Director | 10th March, 2017 | KNOW MORE |
00119156 | HAKIM SADIQ ALI TIDIWALA | Wholetime Director | 29th September, 1998 | KNOW MORE |
02491539 | ASAD DAUD | Managing Director | 3rd April, 2009 | KNOW MORE |
07777202 | SANJAY SUTHAR | Director | 28th March, 2017 | KNOW MORE |
01117823 | LALIT KUMAR BOLIA | CFO | 2nd November, 2015 | KNOW MORE |
00218335 | ASHA JAIN | Director | 31st July, 2023 | KNOW MORE |
00049544 | HARIKANT GANESHLAL TURGALIA | Additional Director | 11th March, 2025 | KNOW MORE |
Disclaimer : This information is best of our knowledge. Some information may or may not be fully accurate
Authorized Capital₹30,00,00,000 |
Paid-up Capital₹25,79,60,000 |
Company StatusActive |
Total Directors7 |
AGM12th July, 2024 |
Balance Sheet31st March, 2024 |