RAHMAN INDUSTRIES LIMITED having CIN U19111UP1991PLC013871 is 34 years, 2 months & 29 days old Public company incorporated with MCA on 24th December, 1991. RAHMAN INDUSTRIES LIMITED is listed in the class of Public company and classified as Non-govt company. This company is registered at Registrar of Companies(ROC), RoC-Uttar Pradesh I with an Authorized Share Capital of ₹40,00,00,000 and paid-up capital is ₹13,74,00,000.
The company has 12 directors/key management personal KAMRAN RAHMAN, MOHAMMAD RAZI UDDIN, EBAAD RAHMAN, NADEEM RAHMAN, HAMMAD RAHMAN, ASHISH GUPTA, YUSRA RAHMAN, IMRAN RAHMAN, ESRA RAHMAN, NADIR NAFIS, SUNEHA GUPTA, KANIKA GAURAV AGARWAL. RAHMAN INDUSTRIES LTD company registration number is 013871 and its Corporate Identification Number(CIN) provided from MCA is U19111UP1991PLC013871.
As per MCA records RAHMAN INDUSTRIES LIMITED is involved in activities such as Flaying and curing of raw hides and skins
RAHMAN INDUSTRIES LTD's registered office address is 184/167wajidpur Jajmau, Kanpur, Uttar Pradesh, India, 208010. Find other contact information for RAHMAN INDUSTRIES LIMITED such as contact number, email, website, gst details and more below.
RAHMAN INDUSTRIES LIMITED's last Annual General Meeting(AGM) was held on 30th September, 2025, and the company last updated its financials on 31st March, 2024.
Current status of RAHMAN INDUSTRIES LIMITED is Active.
| CIN | U19111UP1991PLC013871 |
| Company Status | Active |
| Registration Number | 013871 |
| Date of Incorporation | 24th December, 1991 |
| RoC | RoC-Uttar Pradesh I |
| Company Age | 34 years, 2 months & 29 days |
| Authorized Capital | ₹40,00,00,000 |
| Paid-up capital | ₹13,74,00,000 |
| Company Category | Company limited by Shares |
| Company Sub-Category | Non-govt company |
| Class of company | Public |
| Activity | Flaying and curing of raw hides and skins |
| Listing status | Unlisted |
| Date of Last Annual General Meeting | 30th September, 2025 |
| Date of Latest Balance Sheet | 31st March, 2024 |
| GST Number | 05AAACR******** UNLOCK NOW |
| PAN | AAACR***** UNLOCK NOW |
| Pincode | 248011 |
| State | Uttarakhand |
| Nature | Factory / Manufacturing, Recipient of Goods or Services, Office / Sale Office, Wholesale Business, Retail Business |
| Registration Date | 1st July, 2017 |
| *****hman-group.com | |
| Address | 184/167wajidpur Jajmau, Kanpur, Uttar Pradesh, India, 208010. |
| Website | CLICK HERE TO LOGIN AND UPDATE WEBSITE |
| Contact Number | CLICK HERE TO LOGIN AND UPDATE CONTACT NUMBER |
| We do not provide any private details. If contact number or website is shown, it is updated by RAHMAN INDUSTRIES LIMITED and authorized to display. | |
| DIN | Name | Designation | Appointment | Contact Number |
|---|---|---|---|---|
| 00058307 | KAMRAN RAHMAN | Managing Director | 29th April, 1995 | CONTACT DETAILS |
| 00058665 | MOHAMMAD RAZI UDDIN | Wholetime Director | 13th November, 2000 | CONTACT DETAILS |
| 03449918 | EBAAD RAHMAN | Wholetime Director | 5th March, 2011 | CONTACT DETAILS |
| 00058207 | NADEEM RAHMAN | Managing Director | 24th December, 1991 | CONTACT DETAILS |
| 00059265 | HAMMAD RAHMAN | Wholetime Director | 1st June, 2004 | CONTACT DETAILS |
| 01640785 | ASHISH GUPTA | Wholetime Director | 1st July, 2007 | CONTACT DETAILS |
| 05327406 | YUSRA RAHMAN | Wholetime Director | 1st May, 2012 | CONTACT DETAILS |
| 07989145 | IMRAN RAHMAN | Wholetime Director | 23rd November, 2017 | CONTACT DETAILS |
| 08430717 | ESRA RAHMAN | Wholetime Director | 1st October, 2018 | CONTACT DETAILS |
| 10541043 | NADIR NAFIS | Director | 19th March, 2024 | CONTACT DETAILS |
| 10542034 | SUNEHA GUPTA | Director | 19th March, 2024 | CONTACT DETAILS |
| 09225894 | KANIKA GAURAV AGARWAL | Director | 19th March, 2024 | CONTACT DETAILS |
Disclaimer: The information available on this website is collected from publicly available records including those maintained by the Ministry of Corporate Affairs (MCA). We do not guarantee the accuracy, completeness, or reliability of the information provided. The information is provided for general informational purposes only and users should verify the details independently before making any decisions.
Authorized Capital₹40,00,00,000 |
Paid-up Capital₹13,74,00,000 |
Company StatusActive |
Total Directors12 |
AGM30th September, 2025 |
Balance Sheet31st March, 2024 |