The company has 8 directors/key management personal PARUL KRISHNA RANA, RADHAKRISHNAN RAMACHANDRA IYER, KRISHNA DUSHYANT RANA, ANUP SINGH, VIJUY RONJAN, SAMISH DUSHYANT DALAL, ROBIN BANERJEE, GYANDEEP MITTAL. PLATINUM INDUSTRIES LTD company registration number is 341637 and its Corporate Identification Number(CIN) provided from MCA is L24299MH2020PLC341637.
As per MCA records PLATINUM INDUSTRIES LIMITED is involved in activities such as Manufacture of chemicals and chemical products
PLATINUM INDUSTRIES LTD's registered office address is 201, Ackruti Star Pocket No. 5, Central Road, Midc, Marol, Andheri East, Andheri East, Mumbai, Mumbai, Maharashtra, India, 400069. Find other contact information for PLATINUM INDUSTRIES LIMITED such as contact number, email, website, gst details and more below.
PLATINUM INDUSTRIES LIMITED's last Annual General Meeting(AGM) was held on 27th September, 2024, and the company last updated its financials on 31st March, 2024.
Current status of PLATINUM INDUSTRIES LIMITED is Active.
Name | CIN |
---|---|
PLATINUM INDUSTRIES PRIVATE LIMITED | U24299MH2020PTC341637 |
NA | U24299MH2020PLC341637 |
CIN | L24299MH2020PLC341637 |
Company Status | Active |
Registration Number | 341637 |
Date of Incorporation | 9th July, 2020 |
RoC | RoC-Mumbai |
Company Age | 4 years, 10 months & 15 days |
Authorized Capital | ₹60,00,00,000 |
Paid-up capital | ₹54,92,48,730 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of company | Public |
Activity | Manufacture of chemicals and chemical products |
Listing status | Listed |
Date of Last Annual General Meeting | 27th September, 2024 |
Date of Latest Balance Sheet | 31st March, 2024 |
GST Number | 27AALCP******** UNLOCK NOW |
PAN | AALCP***** UNLOCK NOW |
State | Maharashtra |
Nature | Factory / Manufacturing, Import, Export, Wholesale Business, Office / Sale Office |
Registration Date | 9th July, 2020 |
*****narana@platinumindustries.in | |
Address | 201, Ackruti Star Pocket No. 5, Central Road, Midc, Marol, Andheri East, Andheri East, Mumbai, Mumbai, Maharashtra, India, 400069. |
Website | CLICK HERE TO LOGIN AND UPDATE WEBSITE |
Contact Number | CLICK HERE TO LOGIN AND UPDATE CONTACT NUMBER |
We do not provide any private details. Contact number or website is updated by PLATINUM INDUSTRIES LIMITED and authorized to display. |
DIN | Name | Designation | Appointment | Contact Number |
---|---|---|---|---|
07546822 | PARUL KRISHNA RANA | Director | 9th July, 2020 | CONTACT DETAILS |
01309312 | RADHAKRISHNAN RAMACHANDRA IYER | Director | 24th March, 2023 | CONTACT DETAILS |
02071912 | KRISHNA DUSHYANT RANA | Director | 20th December, 2022 | CONTACT DETAILS |
08889150 | ANUP SINGH | Director | 14th April, 2023 | CONTACT DETAILS |
09345384 | VIJUY RONJAN | Director | 24th March, 2023 | CONTACT DETAILS |
09838041 | SAMISH DUSHYANT DALAL | Director | 24th March, 2023 | CONTACT DETAILS |
00008893 | ROBIN BANERJEE | Director | 7th October, 2023 | CONTACT DETAILS |
09723619 | GYANDEEP MITTAL | CFO | 12th August, 2024 | CONTACT DETAILS |
Disclaimer : This information is best of our knowledge. Some information may or may not be fully accurate
Authorized Capital₹60,00,00,000 |
Paid-up Capital₹54,92,48,730 |
Company StatusActive |
Total Directors8 |
AGM27th September, 2024 |
Balance Sheet31st March, 2024 |