The company has 9 directors/key management personal PARITOSH KUMAR GUPTA, LAKSHMINARASIMHAN KRISHNAN, AKHIL ARORA, BHAWANI SINGH DETHA, KUNJI LAL MEENA, RUBINDER SINGH, PANKAJ KUMAR GUPTA, SHIKHAR AGRAWAL, VAIBHAV GALRIYA. PDCOR LTD company registration number is 014517 and its Corporate Identification Number(CIN) provided from MCA is U74140RJ1997PLC014517.
As per MCA records PDCOR LIMITED is involved in activities such as Other business activities
PDCOR LTD's registered office address is 1st Floor, Press Trust Of India Building, 5-b, Jhalana Doongri Institutional Area, Jaipur Jaipur Rj 302004 In. Find other contact information for PDCOR LIMITED such as contact number, email, website, gst details and more below.
PDCOR LIMITED's last Annual General Meeting(AGM) was held on 29th September, 2022, and the company last updated its financials on 31st March, 2022.
Current status of PDCOR LIMITED is Active.
CIN | U74140RJ1997PLC014517 |
Company Status | Active |
Registration Number | 014517 |
Date of Incorporation | 23rd December, 1997 |
RoC | RoC-Jaipur |
Company Age | 27 years, 5 months & 1 days |
Authorized Capital | ₹5,00,00,000 |
Paid-up capital | ₹1,98,00,000 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of company | Public |
Activity | Other business activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 29th September, 2022 |
Date of Latest Balance Sheet | 31st March, 2022 |
GST Number | 08AABCP******** UNLOCK NOW |
PAN | AABCP***** UNLOCK NOW |
Pincode | 302005 |
State | Rajasthan |
Nature | Service Provision, Others, Recipient of Goods or Services |
Registration Date | 1st July, 2017 |
*****pdcor.com | |
Address | 1st Floor, Press Trust Of India Building, 5-b, Jhalana Doongri Institutional Area, Jaipur Jaipur Rj 302004 India |
Website | CLICK HERE TO LOGIN AND UPDATE WEBSITE |
Contact Number | CLICK HERE TO LOGIN AND UPDATE CONTACT NUMBER |
We do not provide any private details. Contact number or website is updated by PDCOR LIMITED and authorized to display. |
DIN | Name | Designation | Appointment | Contact Number |
---|---|---|---|---|
01054182 | PARITOSH KUMAR GUPTA | Director | 24th May, 2010 | CONTACT DETAILS |
00049525 | LAKSHMINARASIMHAN KRISHNAN | Director | 29th January, 2008 | CONTACT DETAILS |
02527921 | AKHIL ARORA | Director | 1st December, 2020 | CONTACT DETAILS |
03605761 | BHAWANI SINGH DETHA | Director | 25th August, 2022 | CONTACT DETAILS |
05220511 | KUNJI LAL MEENA | Director | 22nd September, 2021 | CONTACT DETAILS |
06554858 | RUBINDER SINGH | Director | 16th March, 2018 | CONTACT DETAILS |
07027138 | PANKAJ KUMAR GUPTA | Director | 31st August, 2020 | CONTACT DETAILS |
01093773 | SHIKHAR AGRAWAL | Director | 20th December, 2022 | CONTACT DETAILS |
03422896 | VAIBHAV GALRIYA | Director | 20th December, 2022 | CONTACT DETAILS |
Disclaimer : This information is best of our knowledge. Some information may or may not be fully accurate
Authorized Capital₹5,00,00,000 |
Paid-up Capital₹1,98,00,000 |
Company StatusActive |
Total Directors9 |
AGM29th September, 2022 |
Balance Sheet31st March, 2022 |