The company has 6 directors/key management personal ALI PARVEZ KADER, NAJIB HAMZA KADER, MUDASSIR MOHAMMED SALIM SAMAR, SANA MUDASSIR SAMAR, ROSHNA PARVEZ KADER, ANOOP ARVIND CHAWATHEY. LIBERTY OIL MILLS LTD company registration number is 020274 and its Corporate Identification Number(CIN) provided from MCA is U15140MH1978PLC020274.
As per MCA records LIBERTY OIL MILLS LIMITED is involved in activities such as Manufacture of food products and beverages
LIBERTY OIL MILLS LTD's registered office address is Village Bamnetaluka Shahapur, Thane, Maharashtra, India, 421602. Find other contact information for LIBERTY OIL MILLS LIMITED such as contact number, email, website, gst details and more below.
LIBERTY OIL MILLS LIMITED's last Annual General Meeting(AGM) was held on 27th September, 2024, and the company last updated its financials on 31st March, 2024.
Current status of LIBERTY OIL MILLS LIMITED is Active.
CIN | U15140MH1978PLC020274 |
Company Status | Active |
Registration Number | 020274 |
Date of Incorporation | 7th April, 1978 |
RoC | RoC-Mumbai |
Company Age | 47 years, 1 months & 16 days |
Authorized Capital | ₹25,00,00,000 |
Paid-up capital | ₹23,50,00,000 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of company | Public |
Activity | Manufacture of food products and beverages |
Listing status | Unlisted |
Date of Last Annual General Meeting | 27th September, 2024 |
Date of Latest Balance Sheet | 31st March, 2024 |
GST Number | 22AAACL******** UNLOCK NOW |
PAN | AAACL***** UNLOCK NOW |
Pincode | 492001 |
State | Chhattisgarh |
Nature | Warehouse / Depot, Wholesale Business, Retail Business |
Registration Date | 1st July, 2017 |
*****libertyoilmills.com | |
Address | Village Bamnetaluka Shahapur, Thane, Maharashtra, India, 421602. |
Website | CLICK HERE TO LOGIN AND UPDATE WEBSITE |
Contact Number | CLICK HERE TO LOGIN AND UPDATE CONTACT NUMBER |
We do not provide any private details. Contact number or website is updated by LIBERTY OIL MILLS LIMITED and authorized to display. |
DIN | Name | Designation | Appointment | Complete Detail |
---|---|---|---|---|
07639393 | ALI PARVEZ KADER | Managing Director | 15th December, 2016 | KNOW MORE |
00547214 | NAJIB HAMZA KADER | Wholetime Director | 30th January, 2003 | KNOW MORE |
07111486 | MUDASSIR MOHAMMED SALIM SAMAR | Director | 1st April, 2020 | KNOW MORE |
07111499 | SANA MUDASSIR SAMAR | Director | 1st April, 2020 | KNOW MORE |
09772294 | ROSHNA PARVEZ KADER | Director | 21st October, 2022 | KNOW MORE |
09027620 | ANOOP ARVIND CHAWATHEY | CFO | 27th December, 2021 | KNOW MORE |
Disclaimer : This information is best of our knowledge. Some information may or may not be fully accurate
Authorized Capital₹25,00,00,000 |
Paid-up Capital₹23,50,00,000 |
Company StatusActive |
Total Directors6 |
AGM27th September, 2024 |
Balance Sheet31st March, 2024 |