The company has 10 directors/key management personal RUNU CHAKRABORTY, BIKRAMJIT NAG, ARUP KUMAR BANERJEE, MALAY KUMAR DAS, SANTANU GHOSH, RAHUL CHOUDHARY, DEBASIS GHOSH, SANJOY DUTTA, JANARDAN ANNA GORE, KUNTAL ROY. IFB AGRO INDUSTRIES LTD company registration number is 034590 and its Corporate Identification Number(CIN) provided from MCA is L01409WB1982PLC034590.
As per MCA records IFB AGRO INDUSTRIES LIMITED is involved in activities such as Agriculture, hunting and related service activities
IFB AGRO INDUSTRIES LTD's registered office address is Plot No -ind-5 Sector-1east Calcutta Township, Kolkata, West Bengal, India, 700107. Find other contact information for IFB AGRO INDUSTRIES LIMITED such as contact number, email, website, gst details and more below.
IFB AGRO INDUSTRIES LIMITED's last Annual General Meeting(AGM) was held on 29th July, 2024, and the company last updated its financials on 31st March, 2024.
Current status of IFB AGRO INDUSTRIES LIMITED is Active.
CIN | L01409WB1982PLC034590 |
Company Status | Active |
Registration Number | 034590 |
Date of Incorporation | 19th February, 1982 |
RoC | RoC-Kolkata |
Company Age | 43 years, 3 months & 5 days |
Authorized Capital | ₹12,00,00,000 |
Paid-up capital | ₹9,36,71,110 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of company | Public |
Activity | Agriculture, hunting and related service activities |
Listing status | Listed |
Date of Last Annual General Meeting | 29th July, 2024 |
Date of Latest Balance Sheet | 31st March, 2024 |
GST Number | 37AAACI******** UNLOCK NOW |
PAN | AAACI***** UNLOCK NOW |
State | Andhra Pradesh |
Nature | Factory / Manufacturing, Export |
Registration Date | 12th July, 2017 |
*****l_roy@ifbglobal.com | |
Address | Plot No -ind-5 Sector-1east Calcutta Township, Kolkata, West Bengal, India, 700107. |
Website | CLICK HERE TO LOGIN AND UPDATE WEBSITE |
Contact Number | CLICK HERE TO LOGIN AND UPDATE CONTACT NUMBER |
We do not provide any private details. Contact number or website is updated by IFB AGRO INDUSTRIES LIMITED and authorized to display. |
DIN | Name | Designation | Appointment | Contact Number |
---|---|---|---|---|
08463092 | RUNU CHAKRABORTY | Director | 27th May, 2019 | CONTACT DETAILS |
00827155 | BIKRAMJIT NAG | Wholetime Director | 14th October, 1997 | CONTACT DETAILS |
00336225 | ARUP KUMAR BANERJEE | Managing Director | 28th July, 2001 | CONTACT DETAILS |
00408084 | MALAY KUMAR DAS | Director | 30th December, 2021 | CONTACT DETAILS |
02902285 | SANTANU GHOSH | CEO | 29th January, 2021 | CONTACT DETAILS |
00075875 | RAHUL CHOUDHARY | CFO | 2nd December, 2017 | CONTACT DETAILS |
08773859 | DEBASIS GHOSH | CEO | 29th January, 2021 | CONTACT DETAILS |
07192675 | SANJOY DUTTA | Additional Director | 30th July, 2024 | CONTACT DETAILS |
05268895 | JANARDAN ANNA GORE | Additional Director | 28th May, 2024 | CONTACT DETAILS |
08587448 | KUNTAL ROY | Company Secretary | 1st June, 2023 | CONTACT DETAILS |
Disclaimer : This information is best of our knowledge. Some information may or may not be fully accurate
Authorized Capital₹12,00,00,000 |
Paid-up Capital₹9,36,71,110 |
Company StatusActive |
Total Directors10 |
AGM29th July, 2024 |
Balance Sheet31st March, 2024 |