The company has 10 directors/key management personal NOMITA RAMDAS CHANDAVARKAR, AMEYA ASHOK CHANDAVARKAR, UDAY KUMAR GURKAR, ASHOK ANAND CHANDAVARKAR, NANDAN MOHAN CHANDAVARKAR, MAHESH CHANDRU BIJLANI, MOHAN CHANDAVARKAR ANAND, VIJAY MANIAR, VIJAY NAUTAMLAL BHATT, CHARUTA NITYANATH MANDKE. FDC LTD company registration number is 003176 and its Corporate Identification Number(CIN) provided from MCA is L24239MH1940PLC003176.
As per MCA records FDC LIMITED is involved in activities such as Manufacture of chemicals and chemical products
FDC LTD's registered office address is B-8 Midcindustrial Estate Waluj, Aurangabad, Maharashtra, India, 431130. Find other contact information for FDC LIMITED such as contact number, email, website, gst details and more below.
FDC LIMITED's last Annual General Meeting(AGM) was held on 26th September, 2024, and the company last updated its financials on 31st March, 2024.
Current status of FDC LIMITED is Active.
CIN | L24239MH1940PLC003176 |
Company Status | Active |
Registration Number | 003176 |
Date of Incorporation | 23rd September, 1940 |
RoC | RoC-Mumbai |
Company Age | 84 years, 8 months & 1 days |
Authorized Capital | ₹29,45,00,000 |
Paid-up capital | ₹16,28,10,084 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of company | Public |
Activity | Manufacture of chemicals and chemical products |
Listing status | Listed |
Date of Last Annual General Meeting | 26th September, 2024 |
Date of Latest Balance Sheet | 31st March, 2024 |
GST Number | 22AAACF******** UNLOCK NOW |
PAN | AAACF***** UNLOCK NOW |
Pincode | 491001 |
State | Chhattisgarh |
Nature | Service Provision, Warehouse / Depot, Wholesale Business |
Registration Date | 1st July, 2017 |
*****arani.katre@fdcindia.com | |
Address | B-8 Midcindustrial Estate Waluj, Aurangabad, Maharashtra, India, 431130. |
Website | CLICK HERE TO LOGIN AND UPDATE WEBSITE |
Contact Number | CLICK HERE TO LOGIN AND UPDATE CONTACT NUMBER |
We do not provide any private details. Contact number or website is updated by FDC LIMITED and authorized to display. |
DIN | Name | Designation | Appointment | Complete Detail |
---|---|---|---|---|
00042332 | NOMITA RAMDAS CHANDAVARKAR | Wholetime Director | 2nd June, 2014 | KNOW MORE |
00043238 | AMEYA ASHOK CHANDAVARKAR | Wholetime Director | 1st April, 2002 | KNOW MORE |
01749610 | UDAY KUMAR GURKAR | Director | 1st April, 2016 | KNOW MORE |
00042719 | ASHOK ANAND CHANDAVARKAR | Wholetime Director | 1st March, 2011 | KNOW MORE |
00043511 | NANDAN MOHAN CHANDAVARKAR | Wholetime Director | 30th September, 1993 | KNOW MORE |
08447258 | MAHESH CHANDRU BIJLANI | Director | 10th May, 2019 | KNOW MORE |
00043344 | MOHAN CHANDAVARKAR ANAND | Managing Director | 1st April, 2009 | KNOW MORE |
00750905 | VIJAY MANIAR | Director | 4th August, 2022 | KNOW MORE |
00751001 | VIJAY NAUTAMLAL BHATT | Director | 14th July, 2023 | KNOW MORE |
08953268 | CHARUTA NITYANATH MANDKE | Director | 26th September, 2024 | KNOW MORE |
Disclaimer : This information is best of our knowledge. Some information may or may not be fully accurate
Authorized Capital₹29,45,00,000 |
Paid-up Capital₹16,28,10,084 |
Company StatusActive |
Total Directors10 |
AGM26th September, 2024 |
Balance Sheet31st March, 2024 |