UNITY UNIVERSAL LLP having LLPIN ACE-4893 is 2 years, 4 months old, incorporated with MCA on 22nd December, 2023. UNITY UNIVERSAL LLP is registered at Registrar of Companies(ROC), RoC-Delhi II with a paid-up capital of ₹1,00,000.
The company has 7 partners/designated partners/key management personal HANUMANT SINGLA, RAMAN GOYAL, KESHAV GUPTA, PRANAV JAIN, POONAM JAIN, VINAYAK KEDIA, REENA JAIN. UNITY UNIVERSAL LLP company LLP Identification Number(LLPIN) provided from MCA is ACE-4893.
UNITY UNIVERSAL LLP's registered office address is 412,plot No-b-08,4thfloor, Gditl Tower,nsp,pitampura, Saraswati Vihar, North West Delhi, Delhi, Delhi, India, 110034. Find other contact information for UNITY UNIVERSAL LLP such as Email, Website and more below.
Current status of UNITY UNIVERSAL LLP is Active.
| LLPIN | ACE-4893 |
| Company Status | Active |
| Date of Incorporation | 22nd December, 2023 |
| RoC | RoC-Delhi II |
| Company Age | 2 years, 4 months |
| Paid-up capital | ₹1,00,000 |
| Activity | Wholesale trade, except of motor vehicles and motorcycles |
| Date of Latest Balance Sheet | N/A |
| *****.raman@yahoo.co.in | |
| Address | 412,plot No-b-08,4thfloor, Gditl Tower,nsp,pitampura, Saraswati Vihar, North West Delhi, Delhi, Delhi, India, 110034. Region : Northwest Delhi |
| DIN | Name | Designation | Appointment | Contact Number |
|---|---|---|---|---|
| 05346868 | HANUMANT SINGLA | Designated Partner | 22nd December, 2023 | CONTACT DETAILS |
| 03364400 | RAMAN GOYAL | Designated Partner | 22nd December, 2023 | CONTACT DETAILS |
| 07891880 | KESHAV GUPTA | Designated Partner | 16th December, 2024 | CONTACT DETAILS |
| 02570747 | PRANAV JAIN | Designated Partner | 16th December, 2024 | CONTACT DETAILS |
| 02551702 | POONAM JAIN | Designated Partner | 16th December, 2024 | CONTACT DETAILS |
| 00775106 | VINAYAK KEDIA | Designated Partner | 16th December, 2024 | CONTACT DETAILS |
| 01852942 | REENA JAIN | Designated Partner | 16th December, 2024 | CONTACT DETAILS |
Disclaimer: The information available on this website is collected from publicly available records including those maintained by the Ministry of Corporate Affairs (MCA). We do not guarantee the accuracy, completeness, or reliability of the information provided. The information is provided for general informational purposes only and users should verify the details independently before making any decisions.
Paid-up Capital₹1,00,000 |
Company StatusActive |
Total Partners7 |