SUKHKAND VENTURES LLP having LLPIN ABA-8366 is 3 years, 2 months & 27 days old, incorporated with MCA on 25th February, 2022. SUKHKAND VENTURES LLP is registered at Registrar of Companies(ROC), RoC-Ahmedabad with a paid-up capital of ₹1,00,000.
The company has 5 partners/designated partners/key management personal HITESHBHAI BIPINBHAI SORATHIA, JAYDEEP ARVINDBHAI SORATHIYA, KALPESH BIPINBHAI SORATHIA, NILESHBHAI MOHANBHAI SORATHIYA, PRAMIT ARVINDBHAI SORATHIYA. SUKHKAND VENTURES LLP company LLP Identification Number(LLPIN) provided from MCA is ABA-8366.
SUKHKAND VENTURES LLP's registered office address is Vibhuti Park ? 1, Nr. Surbhi Residency, Village: Kothariya, Taluka: Rajkot, Rajkot, Kothariya, Gujarat, India, 360022. Find other contact information for SUKHKAND VENTURES LLP such as Email, Website and more below.
Current status of SUKHKAND VENTURES LLP is Active.
LLPIN | ABA-8366 |
Company Status | Active |
Date of Incorporation | 25th February, 2022 |
RoC | RoC-Ahmedabad |
Company Age | 3 years, 2 months & 27 days |
Paid-up capital | ₹1,00,000 |
Activity | Wholesale trade and commission trade, except of motor |
Date of Latest Balance Sheet | 31st March, 2023 |
*****pansuriya@gmail.com | |
Address | Vibhuti Park ? 1, Nr. Surbhi Residency, Village: Kothariya, Taluka: Rajkot, Rajkot, Kothariya, Gujarat, India, 360022. Region : Rajkot |
DIN | Name | Designation | Appointment | Complete Detail |
---|---|---|---|---|
00279088 | HITESHBHAI BIPINBHAI SORATHIA | Designated Partner | 25th February, 2022 | KNOW MORE |
00427101 | JAYDEEP ARVINDBHAI SORATHIYA | Designated Partner | 25th February, 2022 | KNOW MORE |
00279042 | KALPESH BIPINBHAI SORATHIA | Designated Partner | 25th February, 2022 | KNOW MORE |
00351748 | NILESHBHAI MOHANBHAI SORATHIYA | Designated Partner | 25th February, 2022 | KNOW MORE |
00427382 | PRAMIT ARVINDBHAI SORATHIYA | Designated Partner | 25th February, 2022 | KNOW MORE |
Disclaimer : This information is best of our knowledge. Some information may or may not be fully accurate
Paid-up Capital₹1,00,000 |
Company StatusActive |
Total Partners5 |
Balance Sheet31st March, 2023 |