SIMANDHAR BUILDCON LLP having LLPIN ACG-9113 is 1 years & 26 days old, incorporated with MCA on 29th April, 2024. SIMANDHAR BUILDCON LLP is registered at Registrar of Companies(ROC), RoC-Jaipur with a paid-up capital of ₹6,05,000.
The company has 8 partners/designated partners/key management personal SUNIL KOTHARI, SUDHIR KOTHARI, AMIT LODHA, AJAY LODHA, PRAVEEN MEHTA, PRADEEP MEHTA, PRAMOD KUMAR LODHA, VINEET LODHA. SIMANDHAR BUILDCON LLP company LLP Identification Number(LLPIN) provided from MCA is ACG-9113.
SIMANDHAR BUILDCON LLP's registered office address is 4780,kgb Ka Rasta, Muth Ka Kua, Johari Bazar, Haldiyon Ka Rasta, Jaipur, Jaipur, Rajasthan, India, 302003. Find other contact information for SIMANDHAR BUILDCON LLP such as Email, Website and more below.
Current status of SIMANDHAR BUILDCON LLP is Active.
LLPIN | ACG-9113 |
Company Status | Active |
Date of Incorporation | 29th April, 2024 |
RoC | RoC-Jaipur |
Company Age | 1 years & 26 days |
Paid-up capital | ₹6,05,000 |
Activity | Real estate activities |
Date of Latest Balance Sheet | N/A |
*****xes@hotmail.com | |
Address | 4780,kgb Ka Rasta, Muth Ka Kua, Johari Bazar, Haldiyon Ka Rasta, Jaipur, Jaipur, Rajasthan, India, 302003. Region : Jaipur |
DIN | Name | Designation | Appointment | Contact Number |
---|---|---|---|---|
00135328 | SUNIL KOTHARI | Designated Partner | 29th April, 2024 | CONTACT DETAILS |
00135434 | SUDHIR KOTHARI | Designated Partner | 29th April, 2024 | CONTACT DETAILS |
00135682 | AMIT LODHA | Designated Partner | 29th April, 2024 | CONTACT DETAILS |
00135844 | AJAY LODHA | Designated Partner | 29th April, 2024 | CONTACT DETAILS |
00135882 | PRAVEEN MEHTA | Designated Partner | 29th April, 2024 | CONTACT DETAILS |
00136184 | PRADEEP MEHTA | Designated Partner | 29th April, 2024 | CONTACT DETAILS |
00149813 | PRAMOD KUMAR LODHA | Designated Partner | 29th April, 2024 | CONTACT DETAILS |
02035130 | VINEET LODHA | Designated Partner | 29th April, 2024 | CONTACT DETAILS |
Disclaimer : This information is best of our knowledge. Some information may or may not be fully accurate
Paid-up Capital₹6,05,000 |
Company StatusActive |
Total Partners8 |