SHREE PAWAN KRAFT PAPER MILLS LLP having LLPIN AAR-3540 is 6 years, 3 months & 12 days old, incorporated with MCA on 19th December, 2019. SHREE PAWAN KRAFT PAPER MILLS LLP is registered at Registrar of Companies(ROC), RoC-Guwahati with a paid-up capital of ₹51,00,00,000.
The company has 11 partners/designated partners/key management personal SURENDRA KUMAR MITTAL, RAJESH KUMAR MITTAL, SANTI DEVI, HARISH JINDAL, RISHABH KUMAR JINDAL, LOVNISH AGGARWAL, VED PRAKASH AGARWALA, AMAN MITTAL, MADHU SINGHAL, SHIV KUMAR SINGAL, RAJESH KUMAR. SHREE PAWAN KRAFT PAPER MILLS LLP company LLP Identification Number(LLPIN) provided from MCA is AAR-3540.
SHREE PAWAN KRAFT PAPER MILLS LLP's registered office address is 3rd Floor, B R Tower, Above Frankfin, Opposite Hotel Priya Palace, Janapath Byelane, Ulubari, Guwahati, Ulubari, Kamrup, Gmc, Assam, India, 781007. Find other contact information for SHREE PAWAN KRAFT PAPER MILLS LLP such as Email, Website and more below.
Current status of SHREE PAWAN KRAFT PAPER MILLS LLP is Active.
| LLPIN | AAR-3540 |
| Company Status | Active |
| Date of Incorporation | 19th December, 2019 |
| RoC | RoC-Guwahati |
| Company Age | 6 years, 3 months & 12 days |
| Paid-up capital | ₹51,00,00,000 |
| Activity | Manufacture of paper and paper products |
| Date of Latest Balance Sheet | 31st March, 2022 |
| *****kraft.guwahati@gmail.com | |
| Address | 3rd Floor, B R Tower, Above Frankfin, Opposite Hotel Priya Palace, Janapath Byelane, Ulubari, Guwahati, Ulubari, Kamrup, Gmc, Assam, India, 781007. Region : Kamrup Metropolitan |
| DIN | Name | Designation | Appointment | Complete Detail |
|---|---|---|---|---|
| 00524583 | SURENDRA KUMAR MITTAL | Designated Partner | 19th December, 2019 | KNOW MORE |
| 00524604 | RAJESH KUMAR MITTAL | Designated Partner | 19th December, 2019 | KNOW MORE |
| 00524651 | SANTI DEVI | Designated Partner | 20th September, 2021 | KNOW MORE |
| 03559119 | HARISH JINDAL | Designated Partner | 28th January, 2021 | KNOW MORE |
| 08839917 | RISHABH KUMAR JINDAL | Designated Partner | 28th January, 2021 | KNOW MORE |
| 08991856 | LOVNISH AGGARWAL | Designated Partner | 28th January, 2021 | KNOW MORE |
| 09038129 | VED PRAKASH AGARWALA | Designated Partner | 28th January, 2021 | KNOW MORE |
| 09593754 | AMAN MITTAL | Designated Partner | 7th March, 2024 | KNOW MORE |
| 10147099 | MADHU SINGHAL | Designated Partner | 7th March, 2024 | KNOW MORE |
| 10147094 | SHIV KUMAR SINGAL | Designated Partner | 7th March, 2024 | KNOW MORE |
| 10147398 | RAJESH KUMAR | Designated Partner | 7th March, 2024 | KNOW MORE |
Disclaimer: The information available on this website is collected from publicly available records including those maintained by the Ministry of Corporate Affairs (MCA). We do not guarantee the accuracy, completeness, or reliability of the information provided. The information is provided for general informational purposes only and users should verify the details independently before making any decisions.
Paid-up Capital₹51,00,00,000 |
Company StatusActive |
Total Partners11 |
Balance Sheet31st March, 2022 |