PENGUIN BUILDCON LLP having LLPIN AAL-9342 is 8 years, 1 months & 11 days old, incorporated with MCA on 6th February, 2018. PENGUIN BUILDCON LLP is registered at Registrar of Companies(ROC), RoC-Ahmedabad with a paid-up capital of ₹1,00,000.
The company has 7 partners/designated partners/key management personal PARTH VIKRANTBHAI PUROHIT, VIKRANT VIRENDRA PUROHIT, ADITYA GOENKA, BINDU YAGNESH UPADHYAY, JYOTIBEN PARESHBHAI DUDHIA, SANJAY HARJIVANBHAI PATEL, VIVEK RANCHHODBHAI PATEL. PENGUIN BUILDCON LLP company LLP Identification Number(LLPIN) provided from MCA is AAL-9342.
PENGUIN BUILDCON LLP's registered office address is 409 Shrirang Heights, Bhaijipura, Kudasan, Gandhinagar, Gandhinagar, Gujarat, India, 382421. Find other contact information for PENGUIN BUILDCON LLP such as Email, Website and more below.
Current status of PENGUIN BUILDCON LLP is Active.
| LLPIN | AAL-9342 |
| Company Status | Active |
| Date of Incorporation | 6th February, 2018 |
| RoC | RoC-Ahmedabad |
| Company Age | 8 years, 1 months & 11 days |
| Paid-up capital | ₹1,00,000 |
| Activity | Real estate activities |
| Date of Latest Balance Sheet | N/A |
| *****es@yahoo.co.in | |
| Address | 409 Shrirang Heights, Bhaijipura, Kudasan, Gandhinagar, Gandhinagar, Gujarat, India, 382421. Region : Gandhinagar |
| DIN | Name | Designation | Appointment | Contact Number |
|---|---|---|---|---|
| 08056775 | PARTH VIKRANTBHAI PUROHIT | Designated Partner | 6th February, 2018 | CONTACT DETAILS |
| 08058707 | VIKRANT VIRENDRA PUROHIT | Designated Partner | 6th February, 2018 | CONTACT DETAILS |
| 02408392 | ADITYA GOENKA | Designated Partner | 6th February, 2018 | CONTACT DETAILS |
| 08056596 | BINDU YAGNESH UPADHYAY | Designated Partner | 6th February, 2018 | CONTACT DETAILS |
| 02027030 | JYOTIBEN PARESHBHAI DUDHIA | Designated Partner | 6th February, 2018 | CONTACT DETAILS |
| 00117270 | SANJAY HARJIVANBHAI PATEL | Designated Partner | 6th February, 2018 | CONTACT DETAILS |
| 03035844 | VIVEK RANCHHODBHAI PATEL | Designated Partner | 6th February, 2018 | CONTACT DETAILS |
Disclaimer: The information available on this website is collected from publicly available records including those maintained by the Ministry of Corporate Affairs (MCA). We do not guarantee the accuracy, completeness, or reliability of the information provided. The information is provided for general informational purposes only and users should verify the details independently before making any decisions.
Paid-up Capital₹1,00,000 |
Company StatusActive |
Total Partners7 |