MAHABRAHMAPURTRA BONDED WAREHOUSE LLP having LLPIN ACB-2605 is 2 years old, incorporated with MCA on 22nd May, 2023. MAHABRAHMAPURTRA BONDED WAREHOUSE LLP is registered at Registrar of Companies(ROC), RoC-Shillong with a paid-up capital of ₹1,00,000.
The company has 6 partners/designated partners/key management personal PANKAJ KUMAR, SAURABH KUMAR, DILIP HAZARIKA, URMILA KUMARI, LINA HAZARIKA SAIKIA, KARENDRA NATH KALITA. MAHABRAHMAPURTRA BONDED WAREHOUSE LLP company LLP Identification Number(LLPIN) provided from MCA is ACB-2605.
MAHABRAHMAPURTRA BONDED WAREHOUSE LLP's registered office address is C/o Indrajit Das, Tetelia, Nursery, Ward No1,nh37, Jalukbari, Kamrup, Jalukbari Lac, Assam, India, 781013. Find other contact information for MAHABRAHMAPURTRA BONDED WAREHOUSE LLP such as Email, Website and more below.
Current status of MAHABRAHMAPURTRA BONDED WAREHOUSE LLP is Active.
LLPIN | ACB-2605 |
Company Status | Active |
Date of Incorporation | 22nd May, 2023 |
RoC | RoC-Shillong |
Company Age | 2 years |
Paid-up capital | ₹1,00,000 |
Activity | Warehousing and support activities for transportation |
Date of Latest Balance Sheet | N/A |
*****dassam15@gmail.com | |
Address | C/o Indrajit Das, Tetelia, Nursery, Ward No1,nh37, Jalukbari, Kamrup, Jalukbari Lac, Assam, India, 781013. Region : Kamrup Metropolitan |
DIN | Name | Designation | Appointment | Contact Number |
---|---|---|---|---|
00883488 | PANKAJ KUMAR | Designated Partner | 22nd May, 2023 | CONTACT DETAILS |
05210339 | SAURABH KUMAR | Designated Partner | 22nd May, 2023 | CONTACT DETAILS |
09785542 | DILIP HAZARIKA | Designated Partner | 22nd May, 2023 | CONTACT DETAILS |
10171988 | URMILA KUMARI | Designated Partner | 22nd May, 2023 | CONTACT DETAILS |
10171989 | LINA HAZARIKA SAIKIA | Designated Partner | 22nd May, 2023 | CONTACT DETAILS |
10171990 | KARENDRA NATH KALITA | Designated Partner | 22nd May, 2023 | CONTACT DETAILS |
Disclaimer : This information is best of our knowledge. Some information may or may not be fully accurate
Paid-up Capital₹1,00,000 |
Company StatusActive |
Total Partners6 |