GIFCON ENGINEERING LLP having LLPIN AAO-4516 is 7 years, 2 months & 14 days old, incorporated with MCA on 6th March, 2019. GIFCON ENGINEERING LLP is registered at Registrar of Companies(ROC), RoC-Ernakulam with a paid-up capital of ₹4,50,000.
The company has 7 partners/designated partners/key management personal MIDHUN, BIJU PUTTENKUNNUMMELVELAYUDHAN, ABDUL NASAR, ABDURAHIMAN, JACOB CHANDY MUNNUPLACKEL, MUHAMMADALI, KARUVAKAVIL THODUKAYIL SANOJ. GIFCON ENGINEERING LLP company LLP Identification Number(LLPIN) provided from MCA is AAO-4516.
GIFCON ENGINEERING LLP's registered office address is 15/450 A Perumpally ,puduppadi Po, Kozhikode, Kozhikode, Kerala, India, 673586. Find other contact information for GIFCON ENGINEERING LLP such as Email, Website and more below.
Current status of GIFCON ENGINEERING LLP is Active.
| LLPIN | AAO-4516 |
| Company Status | Active |
| Date of Incorporation | 6th March, 2019 |
| RoC | RoC-Ernakulam |
| Company Age | 7 years, 2 months & 14 days |
| Paid-up capital | ₹4,50,000 |
| Activity | Other business activities |
| Date of Latest Balance Sheet | 31st March, 2023 |
| *****iling@gmail.com | |
| Address | 15/450 A Perumpally ,puduppadi Po, Kozhikode, Kozhikode, Kerala, India, 673586. Region : Kozhikode |
| DIN | Name | Designation | Appointment | Contact Number |
|---|---|---|---|---|
| 09374221 | MIDHUN | Designated Partner | 20th October, 2021 | CONTACT DETAILS |
| 08382849 | BIJU PUTTENKUNNUMMELVELAYUDHAN | Designated Partner | 6th March, 2019 | CONTACT DETAILS |
| 08382850 | ABDUL NASAR | Designated Partner | 6th March, 2019 | CONTACT DETAILS |
| 08592598 | ABDURAHIMAN | Designated Partner | 1st October, 2019 | CONTACT DETAILS |
| 08592608 | JACOB CHANDY MUNNUPLACKEL | Designated Partner | 1st October, 2019 | CONTACT DETAILS |
| 08592599 | MUHAMMADALI | Designated Partner | 1st October, 2019 | CONTACT DETAILS |
| 08592601 | KARUVAKAVIL THODUKAYIL SANOJ | Designated Partner | 1st October, 2019 | CONTACT DETAILS |
Disclaimer: The information available on this website is collected from publicly available records including those maintained by the Ministry of Corporate Affairs (MCA). We do not guarantee the accuracy, completeness, or reliability of the information provided. The information is provided for general informational purposes only and users should verify the details independently before making any decisions.
Paid-up Capital₹4,50,000 |
Company StatusActive |
Total Partners7 |
Balance Sheet31st March, 2023 |