CG SPONGE MANUFACTURERS CONSORTIUM COAL FIELDS LLP having LLPIN AAH-9222 is 9 years, 5 months & 4 days old, incorporated with MCA on 1st December, 2016. CG SPONGE MANUFACTURERS CONSORTIUM COAL FIELDS LLP is registered at Registrar of Companies(ROC), RoC-Chhattisgarh with a paid-up capital of ₹17,50,14,000.
The company has 15 partners/designated partners/key management personal RAJIV DROLIA, SHIV KUMAR AGRAWAL, RAJEEV KAPOOR, MANOJ KUMAR AGRAWAL, MANOJ PARASRAMPURIA, KAMLESH GHOSH, ARUN KUMAR KHETAN, RAMESH KUMAR AGRAWAL, PAWAN KUMAR JHA, ANIL NACHRANI, RAJ KEJRIWAL KUMAR, RAJEEV AGRAWAL, NITISH KUMAR AGRAWAL, BIMAL KISHOR KHETAN, SHAILENDRA KUMAR SHARMA. CG SPONGE MANUFACTURERS CONSORTIUM COAL FIELDS LLP company LLP Identification Number(LLPIN) provided from MCA is AAH-9222.
CG SPONGE MANUFACTURERS CONSORTIUM COAL FIELDS LLP's registered office address is Room No. 218, 2nd Floor, Midas, Bilaspur Road,fafadih, Raipur, Raipur, Chattisgarh, India, 492009. Find other contact information for CG SPONGE MANUFACTURERS CONSORTIUM COAL FIELDS LLP such as Email, Website and more below.
Current status of CG SPONGE MANUFACTURERS CONSORTIUM COAL FIELDS LLP is Active.
| LLPIN | AAH-9222 |
| Company Status | Active |
| Date of Incorporation | 1st December, 2016 |
| RoC | RoC-Chhattisgarh |
| Company Age | 9 years, 5 months & 4 days |
| Paid-up capital | ₹17,50,14,000 |
| Activity | Mining of coal and lignite, extraction of peat |
| Date of Latest Balance Sheet | N/A |
| *****lfields2012@gmail.com | |
| Address | Room No. 218, 2nd Floor, Midas, Bilaspur Road,fafadih, Raipur, Raipur, Chattisgarh, India, 492009. Region : Raipur |
| DIN | Name | Designation | Appointment | Complete Detail |
|---|---|---|---|---|
| 00337890 | RAJIV DROLIA | Designated Partner | 1st December, 2016 | KNOW MORE |
| 00491176 | SHIV KUMAR AGRAWAL | Designated Partner | 1st December, 2016 | KNOW MORE |
| 00014789 | RAJEEV KAPOOR | Designated Partner | 1st December, 2016 | KNOW MORE |
| 01768821 | MANOJ KUMAR AGRAWAL | Designated Partner | 1st December, 2016 | KNOW MORE |
| 00469018 | MANOJ PARASRAMPURIA | Designated Partner | 1st December, 2016 | KNOW MORE |
| 06871055 | KAMLESH GHOSH | Designated Partner | 1st December, 2016 | KNOW MORE |
| 00374597 | ARUN KUMAR KHETAN | Designated Partner | 1st December, 2016 | KNOW MORE |
| 00748853 | RAMESH KUMAR AGRAWAL | Designated Partner | 1st December, 2016 | KNOW MORE |
| 06812944 | PAWAN KUMAR JHA | Designated Partner | 1st December, 2016 | KNOW MORE |
| 01150747 | ANIL NACHRANI | Designated Partner | 1st December, 2016 | KNOW MORE |
| 01955420 | RAJ KEJRIWAL KUMAR | Designated Partner | 1st December, 2016 | KNOW MORE |
| 00113744 | RAJEEV AGRAWAL | Designated Partner | 1st December, 2016 | KNOW MORE |
| 02675983 | NITISH KUMAR AGRAWAL | Designated Partner | 1st December, 2016 | KNOW MORE |
| 00623501 | BIMAL KISHOR KHETAN | Designated Partner | 1st December, 2016 | KNOW MORE |
| 06752351 | SHAILENDRA KUMAR SHARMA | Designated Partner | 1st December, 2016 | KNOW MORE |
Disclaimer: The information available on this website is collected from publicly available records including those maintained by the Ministry of Corporate Affairs (MCA). We do not guarantee the accuracy, completeness, or reliability of the information provided. The information is provided for general informational purposes only and users should verify the details independently before making any decisions.
Paid-up Capital₹17,50,14,000 |
Company StatusActive |
Total Partners15 |