There were a total of 36 companies (Private and Public Limited Companies) registered in India on 30 October, 2002 as per the records of Ministry of Corporate Affairs.
Amongst all the RoCs in India, most of the companies were from RoC-Mumbai — 11 companies. If we compare the number of companies registered state-wise, Maharashtra tops the list with 14 companies. As far as districts are concerned, Mumbai had the maximum number of companies registered — a total of 8 companies on 30 October, 2002.
Below is the number of companies and LLPs registered state wise.
| State Name | Company | LLP | Full List |
|---|---|---|---|
| Maharashtra | 14 | - | List of Companies in Maharashtra |
| Tamil Nadu | 4 | - | List of Companies in Tamil Nadu |
| West Bengal | 3 | - | List of Companies in West Bengal |
| Telangana | 2 | - | List of Companies in Telangana |
| Delhi | 2 | - | List of Companies in Delhi |
| Karnataka | 2 | - | List of Companies in Karnataka |
| Madhya Pradesh | 2 | - | List of Companies in Madhya Pradesh |
| Punjab | 2 | - | List of Companies in Punjab |
| Andhra Pradesh | 1 | - | List of Companies in Andhra Pradesh |
| Chhattisgarh | 1 | - | List of Companies in Chhattisgarh |
| Haryana | 1 | - | List of Companies in Haryana |
| Puducherry | 1 | - | List of Companies in Puducherry |
| Uttar Pradesh | 1 | - | List of Companies in Uttar Pradesh |
There were 14 companies & - llps registered in Maharashtra, 4 companies & - llps registered in Tamil Nadu, 3 companies & - llps registered in West Bengal, 2 companies & - llps registered in Telangana, 2 companies & - llps registered in Delhi, 2 companies & - llps registered in Karnataka, 2 companies & - llps registered in Madhya Pradesh, 2 companies & - llps registered in Punjab, 1 companies & - llps registered in Andhra Pradesh, 1 companies & - llps registered in Chhattisgarh, 1 companies & - llps registered in Haryana, 1 companies & - llps registered in Puducherry, 1 companies & - llps registered in Uttar Pradesh on 30 October, 2002.
Below is the number of companies and LLPs registered RoC wise.
| RoC Name | Company | LLP | Full List |
|---|---|---|---|
| RoC-Mumbai | 11 | - | List of Companies in RoC-Mumbai |
| RoC-Chennai | 4 | - | List of Companies in RoC-Chennai |
| RoC-Pune | 3 | - | List of Companies in RoC-Pune |
| RoC-Hyderabad | 3 | - | List of Companies in RoC-Hyderabad |
| RoC-Delhi | 3 | - | List of Companies in RoC-Delhi |
| RoC-Kolkata | 3 | - | List of Companies in RoC-Kolkata |
| RoC-Bangalore | 2 | - | List of Companies in RoC-Bangalore |
| RoC-Gwalior | 2 | - | List of Companies in RoC-Gwalior |
| RoC-Chandigarh | 2 | - | List of Companies in RoC-Chandigarh |
| RoC-Chhattisgarh | 1 | - | List of Companies in RoC-Chhattisgarh |
| RoC-Pondicherry | 1 | - | List of Companies in RoC-Pondicherry |
| RoC-Kanpur | 1 | - | List of Companies in RoC-Kanpur |
There were 11 companies & - llps registered in RoC-Mumbai, 4 companies & - llps registered in RoC-Chennai, 3 companies & - llps registered in RoC-Pune, 3 companies & - llps registered in RoC-Hyderabad, 3 companies & - llps registered in RoC-Delhi, 3 companies & - llps registered in RoC-Kolkata, 2 companies & - llps registered in RoC-Bangalore, 2 companies & - llps registered in RoC-Gwalior, 2 companies & - llps registered in RoC-Chandigarh, 1 companies & - llps registered in RoC-Chhattisgarh, 1 companies & - llps registered in RoC-Pondicherry, 1 companies & - llps registered in RoC-Kanpur on 30 October, 2002.
Below is the number of companies and LLPs registered District wise.
| District Name | Company | LLP | Full List |
|---|---|---|---|
| Mumbai | 8 | - | List of Companies in Mumbai |
| Pune | 2 | - | List of Companies in Pune |
| Thane | 2 | - | List of Companies in Thane |
| Bengaluru Urban | 2 | - | List of Companies in Bengaluru Urban |
| Chennai | 2 | - | List of Companies in Chennai |
| Kolkata | 2 | - | List of Companies in Kolkata |
| Nashik | 1 | - | List of Companies in Nashik |
| 1 | - | List of Companies in | |
| Krishna | 1 | - | List of Companies in Krishna |
| Raipur | 1 | - | List of Companies in Raipur |
| Hyderabad | 1 | - | List of Companies in Hyderabad |
| South Delhi | 1 | - | List of Companies in South Delhi |
| North West Delhi | 1 | - | List of Companies in North West Delhi |
| Gurugram | 1 | - | List of Companies in Gurugram |
| Gwalior | 1 | - | List of Companies in Gwalior |
| Indore | 1 | - | List of Companies in Indore |
| Ranga Reddy | 1 | - | List of Companies in Ranga Reddy |
| Puducherry | 1 | - | List of Companies in Puducherry |
| Sangrur | 1 | - | List of Companies in Sangrur |
| Mohali | 1 | - | List of Companies in Mohali |
| Tiruvallur | 1 | - | List of Companies in Tiruvallur |
| Madurai | 1 | - | List of Companies in Madurai |
| South 24 Parganas | 1 | - | List of Companies in South 24 Parganas |
| Gautam Buddha Nagar | 1 | - | List of Companies in Gautam Buddha Nagar |
There were 8 companies & - llps registered in Mumbai, 2 companies & - llps registered in Pune, 2 companies & - llps registered in Thane, 2 companies & - llps registered in Bengaluru Urban, 2 companies & - llps registered in Chennai, 2 companies & - llps registered in Kolkata, 1 companies & - llps registered in Nashik, 1 companies & - llps registered in , 1 companies & - llps registered in Krishna, 1 companies & - llps registered in Raipur, 1 companies & - llps registered in Hyderabad, 1 companies & - llps registered in South Delhi, 1 companies & - llps registered in North West Delhi, 1 companies & - llps registered in Gurugram, 1 companies & - llps registered in Gwalior, 1 companies & - llps registered in Indore, 1 companies & - llps registered in Ranga Reddy, 1 companies & - llps registered in Puducherry, 1 companies & - llps registered in Sangrur, 1 companies & - llps registered in Mohali, 1 companies & - llps registered in Tiruvallur, 1 companies & - llps registered in Madurai, 1 companies & - llps registered in South 24 Parganas, 1 companies & - llps registered in Gautam Buddha Nagar on 30 October, 2002.