There were a total of 16 companies (Private and Public Limited Companies) registered in India on 25 May, 2020 as per the records of Ministry of Corporate Affairs.
Amongst all the RoCs in India, most of the companies were from RoC-Mumbai I — 3 companies. If we compare the number of companies registered state-wise, Maharashtra tops the list with 6 companies. As far as districts are concerned, Mumbai had the maximum number of companies registered — a total of 3 companies on 25 May, 2020.
Below is the number of companies and LLPs registered state wise.
| State Name | Company | LLP | Full List |
|---|---|---|---|
| Maharashtra | 6 | - | List of Companies in Maharashtra |
| Delhi | 2 | - | List of Companies in Delhi |
| Tamil Nadu | 2 | - | List of Companies in Tamil Nadu |
| Jharkhand | 1 | - | List of Companies in Jharkhand |
| Uttar Pradesh | 1 | - | List of Companies in Uttar Pradesh |
| Rajasthan | 1 | - | List of Companies in Rajasthan |
| Telangana | 1 | - | List of Companies in Telangana |
| Odisha | 1 | - | List of Companies in Odisha |
| Bihar | 1 | - | List of Companies in Bihar |
There were 6 companies & - llps registered in Maharashtra, 2 companies & - llps registered in Delhi, 2 companies & - llps registered in Tamil Nadu, 1 companies & - llps registered in Jharkhand, 1 companies & - llps registered in Uttar Pradesh, 1 companies & - llps registered in Rajasthan, 1 companies & - llps registered in Telangana, 1 companies & - llps registered in Odisha, 1 companies & - llps registered in Bihar on 25 May, 2020.
Below is the number of companies and LLPs registered RoC wise.
| RoC Name | Company | LLP | Full List |
|---|---|---|---|
| RoC-Mumbai I | 3 | - | List of Companies in RoC-Mumbai I |
| RoC-Mumbai II | 2 | - | List of Companies in RoC-Mumbai II |
| RoC-Delhi I | 2 | - | List of Companies in RoC-Delhi I |
| RoC-Pune | 1 | - | List of Companies in RoC-Pune |
| RoC-Ranchi | 1 | - | List of Companies in RoC-Ranchi |
| RoC-Uttar Pradesh I | 1 | - | List of Companies in RoC-Uttar Pradesh I |
| RoC-Jaipur | 1 | - | List of Companies in RoC-Jaipur |
| RoC-Hyderabad | 1 | - | List of Companies in RoC-Hyderabad |
| RoC-Cuttack | 1 | - | List of Companies in RoC-Cuttack |
| RoC-Coimbatore | 1 | - | List of Companies in RoC-Coimbatore |
| RoC-Chennai | 1 | - | List of Companies in RoC-Chennai |
| RoC-Patna | 1 | - | List of Companies in RoC-Patna |
There were 3 companies & - llps registered in RoC-Mumbai I, 2 companies & - llps registered in RoC-Mumbai II, 2 companies & - llps registered in RoC-Delhi I, 1 companies & - llps registered in RoC-Pune, 1 companies & - llps registered in RoC-Ranchi, 1 companies & - llps registered in RoC-Uttar Pradesh I, 1 companies & - llps registered in RoC-Jaipur, 1 companies & - llps registered in RoC-Hyderabad, 1 companies & - llps registered in RoC-Cuttack, 1 companies & - llps registered in RoC-Coimbatore, 1 companies & - llps registered in RoC-Chennai, 1 companies & - llps registered in RoC-Patna on 25 May, 2020.
Below is the number of companies and LLPs registered District wise.
| District Name | Company | LLP | Full List |
|---|---|---|---|
| Mumbai | 3 | - | List of Companies in Mumbai |
| Thane | 2 | - | List of Companies in Thane |
| Pune | 1 | - | List of Companies in Pune |
| Bokaro | 1 | - | List of Companies in Bokaro |
| Bareilly | 1 | - | List of Companies in Bareilly |
| Alwar | 1 | - | List of Companies in Alwar |
| Ranga Reddy | 1 | - | List of Companies in Ranga Reddy |
| South Delhi | 1 | - | List of Companies in South Delhi |
| Khordha | 1 | - | List of Companies in Khordha |
| Coimbatore | 1 | - | List of Companies in Coimbatore |
| Kanchipuram | 1 | - | List of Companies in Kanchipuram |
| Darbhanga | 1 | - | List of Companies in Darbhanga |
| Shahdara | 1 | - | List of Companies in Shahdara |
There were 3 companies & - llps registered in Mumbai, 2 companies & - llps registered in Thane, 1 companies & - llps registered in Pune, 1 companies & - llps registered in Bokaro, 1 companies & - llps registered in Bareilly, 1 companies & - llps registered in Alwar, 1 companies & - llps registered in Ranga Reddy, 1 companies & - llps registered in South Delhi, 1 companies & - llps registered in Khordha, 1 companies & - llps registered in Coimbatore, 1 companies & - llps registered in Kanchipuram, 1 companies & - llps registered in Darbhanga, 1 companies & - llps registered in Shahdara on 25 May, 2020.