There were a total of 35 companies (Private and Public Limited Companies) registered in India on 22 August, 2001 as per the records of Ministry of Corporate Affairs.
Amongst all the RoCs in India, most of the companies were from RoC-Delhi — 18 companies. If we compare the number of companies registered state-wise, Delhi tops the list with 15 companies. As far as districts are concerned, South Delhi had the maximum number of companies registered — a total of 6 companies on 22 August, 2001.
Below is the number of companies and LLPs registered state wise.
| State Name | Company | LLP | Full List |
|---|---|---|---|
| Delhi | 15 | - | List of Companies in Delhi |
| Uttar Pradesh | 4 | - | List of Companies in Uttar Pradesh |
| West Bengal | 4 | - | List of Companies in West Bengal |
| Haryana | 3 | - | List of Companies in Haryana |
| Madhya Pradesh | 3 | - | List of Companies in Madhya Pradesh |
| Chhattisgarh | 2 | - | List of Companies in Chhattisgarh |
| Telangana | 1 | - | List of Companies in Telangana |
| Kerala | 1 | - | List of Companies in Kerala |
| Maharashtra | 1 | - | List of Companies in Maharashtra |
| Punjab | 1 | - | List of Companies in Punjab |
There were 15 companies & - llps registered in Delhi, 4 companies & - llps registered in Uttar Pradesh, 4 companies & - llps registered in West Bengal, 3 companies & - llps registered in Haryana, 3 companies & - llps registered in Madhya Pradesh, 2 companies & - llps registered in Chhattisgarh, 1 companies & - llps registered in Telangana, 1 companies & - llps registered in Kerala, 1 companies & - llps registered in Maharashtra, 1 companies & - llps registered in Punjab on 22 August, 2001.
Below is the number of companies and LLPs registered RoC wise.
| RoC Name | Company | LLP | Full List |
|---|---|---|---|
| RoC-Delhi | 18 | - | List of Companies in RoC-Delhi |
| RoC-Kanpur | 4 | - | List of Companies in RoC-Kanpur |
| RoC-Kolkata | 4 | - | List of Companies in RoC-Kolkata |
| RoC-Gwalior | 3 | - | List of Companies in RoC-Gwalior |
| RoC-Chhattisgarh | 2 | - | List of Companies in RoC-Chhattisgarh |
| RoC-Hyderabad | 1 | - | List of Companies in RoC-Hyderabad |
| RoC-Ernakulam | 1 | - | List of Companies in RoC-Ernakulam |
| RoC-Pune | 1 | - | List of Companies in RoC-Pune |
| RoC-Chandigarh | 1 | - | List of Companies in RoC-Chandigarh |
There were 18 companies & - llps registered in RoC-Delhi, 4 companies & - llps registered in RoC-Kanpur, 4 companies & - llps registered in RoC-Kolkata, 3 companies & - llps registered in RoC-Gwalior, 2 companies & - llps registered in RoC-Chhattisgarh, 1 companies & - llps registered in RoC-Hyderabad, 1 companies & - llps registered in RoC-Ernakulam, 1 companies & - llps registered in RoC-Pune, 1 companies & - llps registered in RoC-Chandigarh on 22 August, 2001.
Below is the number of companies and LLPs registered District wise.
| District Name | Company | LLP | Full List |
|---|---|---|---|
| South Delhi | 6 | - | List of Companies in South Delhi |
| East Delhi | 4 | - | List of Companies in East Delhi |
| North West Delhi | 4 | - | List of Companies in North West Delhi |
| Kolkata | 3 | - | List of Companies in Kolkata |
| Gurugram | 2 | - | List of Companies in Gurugram |
| Indore | 2 | - | List of Companies in Indore |
| 2 | - | List of Companies in | |
| Raipur | 1 | - | List of Companies in Raipur |
| Bilaspur | 1 | - | List of Companies in Bilaspur |
| New Delhi | 1 | - | List of Companies in New Delhi |
| Hyderabad | 1 | - | List of Companies in Hyderabad |
| Faridabad | 1 | - | List of Companies in Faridabad |
| Gautam Buddha Nagar | 1 | - | List of Companies in Gautam Buddha Nagar |
| Kottayam | 1 | - | List of Companies in Kottayam |
| Pune | 1 | - | List of Companies in Pune |
| Bhopal | 1 | - | List of Companies in Bhopal |
| South 24 Parganas | 1 | - | List of Companies in South 24 Parganas |
| Agra | 1 | - | List of Companies in Agra |
| Kanpur Nagar | 1 | - | List of Companies in Kanpur Nagar |
There were 6 companies & - llps registered in South Delhi, 4 companies & - llps registered in East Delhi, 4 companies & - llps registered in North West Delhi, 3 companies & - llps registered in Kolkata, 2 companies & - llps registered in Gurugram, 2 companies & - llps registered in Indore, 2 companies & - llps registered in , 1 companies & - llps registered in Raipur, 1 companies & - llps registered in Bilaspur, 1 companies & - llps registered in New Delhi, 1 companies & - llps registered in Hyderabad, 1 companies & - llps registered in Faridabad, 1 companies & - llps registered in Gautam Buddha Nagar, 1 companies & - llps registered in Kottayam, 1 companies & - llps registered in Pune, 1 companies & - llps registered in Bhopal, 1 companies & - llps registered in South 24 Parganas, 1 companies & - llps registered in Agra, 1 companies & - llps registered in Kanpur Nagar on 22 August, 2001.