There were a total of 98 companies (Private and Public Limited Companies) registered in India on 19 August, 2006 as per the records of Ministry of Corporate Affairs.
Amongst all the RoCs in India, most of the companies were from RoC-Delhi I — 33 companies. If we compare the number of companies registered state-wise, Delhi tops the list with 50 companies. As far as districts are concerned, Mumbai had the maximum number of companies registered — a total of 31 companies on 19 August, 2006.
Below is the number of companies and LLPs registered state wise.
| State Name | Company | LLP | Full List |
|---|---|---|---|
| Delhi | 50 | - | List of Companies in Delhi |
| Maharashtra | 41 | - | List of Companies in Maharashtra |
| Uttar Pradesh | 3 | - | List of Companies in Uttar Pradesh |
| Haryana | 2 | - | List of Companies in Haryana |
| Karnataka | 1 | - | List of Companies in Karnataka |
| West Bengal | 1 | - | List of Companies in West Bengal |
There were 50 companies & - llps registered in Delhi, 41 companies & - llps registered in Maharashtra, 3 companies & - llps registered in Uttar Pradesh, 2 companies & - llps registered in Haryana, 1 companies & - llps registered in Karnataka, 1 companies & - llps registered in West Bengal on 19 August, 2006.
Below is the number of companies and LLPs registered RoC wise.
| RoC Name | Company | LLP | Full List |
|---|---|---|---|
| RoC-Delhi I | 33 | - | List of Companies in RoC-Delhi I |
| RoC-Mumbai I | 32 | - | List of Companies in RoC-Mumbai I |
| RoC-Delhi II | 17 | - | List of Companies in RoC-Delhi II |
| RoC-Mumbai II | 5 | - | List of Companies in RoC-Mumbai II |
| RoC-Pune | 4 | - | List of Companies in RoC-Pune |
| RoC-Uttar Pradesh II | 2 | - | List of Companies in RoC-Uttar Pradesh II |
| RoC-Haryana | 2 | - | List of Companies in RoC-Haryana |
| RoC-Uttar Pradesh I | 1 | - | List of Companies in RoC-Uttar Pradesh I |
| RoC-Bangalore | 1 | - | List of Companies in RoC-Bangalore |
| RoC-Kolkata II | 1 | - | List of Companies in RoC-Kolkata II |
There were 33 companies & - llps registered in RoC-Delhi I, 32 companies & - llps registered in RoC-Mumbai I, 17 companies & - llps registered in RoC-Delhi II, 5 companies & - llps registered in RoC-Mumbai II, 4 companies & - llps registered in RoC-Pune, 2 companies & - llps registered in RoC-Uttar Pradesh II, 2 companies & - llps registered in RoC-Haryana, 1 companies & - llps registered in RoC-Uttar Pradesh I, 1 companies & - llps registered in RoC-Bangalore, 1 companies & - llps registered in RoC-Kolkata II on 19 August, 2006.
Below is the number of companies and LLPs registered District wise.
| District Name | Company | LLP | Full List |
|---|---|---|---|
| Mumbai | 31 | - | List of Companies in Mumbai |
| South Delhi | 22 | - | List of Companies in South Delhi |
| Central Delhi | 10 | - | List of Companies in Central Delhi |
| East Delhi | 6 | - | List of Companies in East Delhi |
| Thane | 5 | - | List of Companies in Thane |
| Pune | 4 | - | List of Companies in Pune |
| West Delhi | 4 | - | List of Companies in West Delhi |
| Southwest Delhi | 2 | - | List of Companies in Southwest Delhi |
| Northwest Delhi | 2 | - | List of Companies in Northwest Delhi |
| Gurugram | 2 | - | List of Companies in Gurugram |
| 1 | - | List of Companies in | |
| Shahdara | 1 | - | List of Companies in Shahdara |
| New Delhi | 1 | - | List of Companies in New Delhi |
| Amroha | 1 | - | List of Companies in Amroha |
| Ghaziabad | 1 | - | List of Companies in Ghaziabad |
| North Delhi | 1 | - | List of Companies in North Delhi |
| Gautam Buddha Nagar | 1 | - | List of Companies in Gautam Buddha Nagar |
| Bengaluru Urban | 1 | - | List of Companies in Bengaluru Urban |
| Northeast Delhi | 1 | - | List of Companies in Northeast Delhi |
| South 24 Parganas | 1 | - | List of Companies in South 24 Parganas |
There were 31 companies & - llps registered in Mumbai, 22 companies & - llps registered in South Delhi, 10 companies & - llps registered in Central Delhi, 6 companies & - llps registered in East Delhi, 5 companies & - llps registered in Thane, 4 companies & - llps registered in Pune, 4 companies & - llps registered in West Delhi, 2 companies & - llps registered in Southwest Delhi, 2 companies & - llps registered in Northwest Delhi, 2 companies & - llps registered in Gurugram, 1 companies & - llps registered in , 1 companies & - llps registered in Shahdara, 1 companies & - llps registered in New Delhi, 1 companies & - llps registered in Amroha, 1 companies & - llps registered in Ghaziabad, 1 companies & - llps registered in North Delhi, 1 companies & - llps registered in Gautam Buddha Nagar, 1 companies & - llps registered in Bengaluru Urban, 1 companies & - llps registered in Northeast Delhi, 1 companies & - llps registered in South 24 Parganas on 19 August, 2006.