There were a total of 21 companies (Private and Public Limited Companies) registered in India on 13 September, 2018 as per the records of Ministry of Corporate Affairs.
Amongst all the RoCs in India, most of the companies were from RoC-Bangalore — 4 companies. If we compare the number of companies registered state-wise, Karnataka tops the list with 4 companies. As far as districts are concerned, Bengaluru Urban had the maximum number of companies registered — a total of 4 companies on 13 September, 2018.
Below is the number of companies and LLPs registered state wise.
| State Name | Company | LLP | Full List |
|---|---|---|---|
| Karnataka | 4 | - | List of Companies in Karnataka |
| Uttar Pradesh | 3 | - | List of Companies in Uttar Pradesh |
| Telangana | 3 | - | List of Companies in Telangana |
| Gujarat | 2 | - | List of Companies in Gujarat |
| Delhi | 2 | - | List of Companies in Delhi |
| Punjab | 2 | - | List of Companies in Punjab |
| Tamil Nadu | 1 | - | List of Companies in Tamil Nadu |
| Haryana | 1 | - | List of Companies in Haryana |
| Madhya Pradesh | 1 | - | List of Companies in Madhya Pradesh |
| Kerala | 1 | - | List of Companies in Kerala |
| Maharashtra | 1 | - | List of Companies in Maharashtra |
There were 4 companies & - llps registered in Karnataka, 3 companies & - llps registered in Uttar Pradesh, 3 companies & - llps registered in Telangana, 2 companies & - llps registered in Gujarat, 2 companies & - llps registered in Delhi, 2 companies & - llps registered in Punjab, 1 companies & - llps registered in Tamil Nadu, 1 companies & - llps registered in Haryana, 1 companies & - llps registered in Madhya Pradesh, 1 companies & - llps registered in Kerala, 1 companies & - llps registered in Maharashtra on 13 September, 2018.
Below is the number of companies and LLPs registered RoC wise.
| RoC Name | Company | LLP | Full List |
|---|---|---|---|
| RoC-Bangalore | 4 | - | List of Companies in RoC-Bangalore |
| RoC-Kanpur | 3 | - | List of Companies in RoC-Kanpur |
| RoC-Delhi | 3 | - | List of Companies in RoC-Delhi |
| RoC-Hyderabad | 3 | - | List of Companies in RoC-Hyderabad |
| RoC-Ahmedabad | 2 | - | List of Companies in RoC-Ahmedabad |
| RoC-Chandigarh | 2 | - | List of Companies in RoC-Chandigarh |
| RoC-Coimbatore | 1 | - | List of Companies in RoC-Coimbatore |
| RoC-Gwalior | 1 | - | List of Companies in RoC-Gwalior |
| RoC-Ernakulam | 1 | - | List of Companies in RoC-Ernakulam |
| RoC-Mumbai | 1 | - | List of Companies in RoC-Mumbai |
There were 4 companies & - llps registered in RoC-Bangalore, 3 companies & - llps registered in RoC-Kanpur, 3 companies & - llps registered in RoC-Delhi, 3 companies & - llps registered in RoC-Hyderabad, 2 companies & - llps registered in RoC-Ahmedabad, 2 companies & - llps registered in RoC-Chandigarh, 1 companies & - llps registered in RoC-Coimbatore, 1 companies & - llps registered in RoC-Gwalior, 1 companies & - llps registered in RoC-Ernakulam, 1 companies & - llps registered in RoC-Mumbai on 13 September, 2018.
Below is the number of companies and LLPs registered District wise.
| District Name | Company | LLP | Full List |
|---|---|---|---|
| Bengaluru Urban | 4 | - | List of Companies in Bengaluru Urban |
| Hyderabad | 3 | - | List of Companies in Hyderabad |
| Coimbatore | 1 | - | List of Companies in Coimbatore |
| Morbi | 1 | - | List of Companies in Morbi |
| Varanasi | 1 | - | List of Companies in Varanasi |
| North West Delhi | 1 | - | List of Companies in North West Delhi |
| Lucknow | 1 | - | List of Companies in Lucknow |
| Kanpur Nagar | 1 | - | List of Companies in Kanpur Nagar |
| Faridabad | 1 | - | List of Companies in Faridabad |
| Indore | 1 | - | List of Companies in Indore |
| Ernakulam | 1 | - | List of Companies in Ernakulam |
| Sabarkantha | 1 | - | List of Companies in Sabarkantha |
| Mumbai | 1 | - | List of Companies in Mumbai |
| South Delhi | 1 | - | List of Companies in South Delhi |
| Rupnagar | 1 | - | List of Companies in Rupnagar |
| Chandigarh | 1 | - | List of Companies in Chandigarh |
There were 4 companies & - llps registered in Bengaluru Urban, 3 companies & - llps registered in Hyderabad, 1 companies & - llps registered in Coimbatore, 1 companies & - llps registered in Morbi, 1 companies & - llps registered in Varanasi, 1 companies & - llps registered in North West Delhi, 1 companies & - llps registered in Lucknow, 1 companies & - llps registered in Kanpur Nagar, 1 companies & - llps registered in Faridabad, 1 companies & - llps registered in Indore, 1 companies & - llps registered in Ernakulam, 1 companies & - llps registered in Sabarkantha, 1 companies & - llps registered in Mumbai, 1 companies & - llps registered in South Delhi, 1 companies & - llps registered in Rupnagar, 1 companies & - llps registered in Chandigarh on 13 September, 2018.