There were a total of 17 companies (Private and Public Limited Companies) registered in India on 8 February, 2025 as per the records of Ministry of Corporate Affairs.
Amongst all the RoCs in India, most of the companies were from RoC-Haryana — 3 companies. If we compare the number of companies registered state-wise, Maharashtra tops the list with 4 companies. As far as districts are concerned, Thane had the maximum number of companies registered — a total of 3 companies on 8 February, 2025.
Below is the number of companies and LLPs registered state wise.
| State Name | Company | LLP | Full List |
|---|---|---|---|
| Maharashtra | 4 | - | List of Companies in Maharashtra |
| Haryana | 3 | - | List of Companies in Haryana |
| Gujarat | 2 | - | List of Companies in Gujarat |
| Karnataka | 2 | - | List of Companies in Karnataka |
| Rajasthan | 2 | - | List of Companies in Rajasthan |
| Kerala | 1 | - | List of Companies in Kerala |
| Madhya Pradesh | 1 | - | List of Companies in Madhya Pradesh |
| Jammu & Kashmir | 1 | - | List of Companies in Jammu & Kashmir |
| Uttar Pradesh | 1 | - | List of Companies in Uttar Pradesh |
There were 4 companies & - llps registered in Maharashtra, 3 companies & - llps registered in Haryana, 2 companies & - llps registered in Gujarat, 2 companies & - llps registered in Karnataka, 2 companies & - llps registered in Rajasthan, 1 companies & - llps registered in Kerala, 1 companies & - llps registered in Madhya Pradesh, 1 companies & - llps registered in Jammu & Kashmir, 1 companies & - llps registered in Uttar Pradesh on 8 February, 2025.
Below is the number of companies and LLPs registered RoC wise.
| RoC Name | Company | LLP | Full List |
|---|---|---|---|
| RoC-Haryana | 3 | - | List of Companies in RoC-Haryana |
| RoC-Mumbai II | 3 | - | List of Companies in RoC-Mumbai II |
| RoC-Ahmedabad | 2 | - | List of Companies in RoC-Ahmedabad |
| RoC-Bangalore | 2 | - | List of Companies in RoC-Bangalore |
| RoC-Jaipur | 2 | - | List of Companies in RoC-Jaipur |
| RoC-Ernakulam | 1 | - | List of Companies in RoC-Ernakulam |
| RoC-Gwalior | 1 | - | List of Companies in RoC-Gwalior |
| RoC-Jammu | 1 | - | List of Companies in RoC-Jammu |
| RoC-Uttar Pradesh II | 1 | - | List of Companies in RoC-Uttar Pradesh II |
| RoC-Mumbai I | 1 | - | List of Companies in RoC-Mumbai I |
There were 3 companies & - llps registered in RoC-Haryana, 3 companies & - llps registered in RoC-Mumbai II, 2 companies & - llps registered in RoC-Ahmedabad, 2 companies & - llps registered in RoC-Bangalore, 2 companies & - llps registered in RoC-Jaipur, 1 companies & - llps registered in RoC-Ernakulam, 1 companies & - llps registered in RoC-Gwalior, 1 companies & - llps registered in RoC-Jammu, 1 companies & - llps registered in RoC-Uttar Pradesh II, 1 companies & - llps registered in RoC-Mumbai I on 8 February, 2025.
Below is the number of companies and LLPs registered District wise.
| District Name | Company | LLP | Full List |
|---|---|---|---|
| Thane | 3 | - | List of Companies in Thane |
| Bengaluru Urban | 2 | - | List of Companies in Bengaluru Urban |
| Mehsana | 1 | - | List of Companies in Mehsana |
| Surat | 1 | - | List of Companies in Surat |
| Karnal | 1 | - | List of Companies in Karnal |
| Faridabad | 1 | - | List of Companies in Faridabad |
| Gurugram | 1 | - | List of Companies in Gurugram |
| Ernakulam | 1 | - | List of Companies in Ernakulam |
| Indore | 1 | - | List of Companies in Indore |
| Bhilwara | 1 | - | List of Companies in Bhilwara |
| Jaipur | 1 | - | List of Companies in Jaipur |
| Anantnag | 1 | - | List of Companies in Anantnag |
| Gautam Buddha Nagar | 1 | - | List of Companies in Gautam Buddha Nagar |
| Mumbai | 1 | - | List of Companies in Mumbai |
There were 3 companies & - llps registered in Thane, 2 companies & - llps registered in Bengaluru Urban, 1 companies & - llps registered in Mehsana, 1 companies & - llps registered in Surat, 1 companies & - llps registered in Karnal, 1 companies & - llps registered in Faridabad, 1 companies & - llps registered in Gurugram, 1 companies & - llps registered in Ernakulam, 1 companies & - llps registered in Indore, 1 companies & - llps registered in Bhilwara, 1 companies & - llps registered in Jaipur, 1 companies & - llps registered in Anantnag, 1 companies & - llps registered in Gautam Buddha Nagar, 1 companies & - llps registered in Mumbai on 8 February, 2025.