There were a total of 16 companies (Private and Public Limited Companies) registered in India on 7 May, 2014 as per the records of Ministry of Corporate Affairs.
Amongst all the RoCs in India, most of the companies were from RoC-Ahmedabad — 2 companies. If we compare the number of companies registered state-wise, Assam tops the list with 2 companies. As far as districts are concerned, Kamrup Metropolitan had the maximum number of companies registered — a total of 2 companies on 7 May, 2014.
Below is the number of companies and LLPs registered state wise.
| State Name | Company | LLP | Full List |
|---|---|---|---|
| Assam | 2 | - | List of Companies in Assam |
| Gujarat | 2 | - | List of Companies in Gujarat |
| Madhya Pradesh | 2 | - | List of Companies in Madhya Pradesh |
| Punjab | 2 | - | List of Companies in Punjab |
| Tamil Nadu | 2 | - | List of Companies in Tamil Nadu |
| West Bengal | 2 | - | List of Companies in West Bengal |
| Chhattisgarh | 1 | - | List of Companies in Chhattisgarh |
| Delhi | 1 | - | List of Companies in Delhi |
| Karnataka | 1 | - | List of Companies in Karnataka |
| Telangana | 1 | - | List of Companies in Telangana |
There were 2 companies & - llps registered in Assam, 2 companies & - llps registered in Gujarat, 2 companies & - llps registered in Madhya Pradesh, 2 companies & - llps registered in Punjab, 2 companies & - llps registered in Tamil Nadu, 2 companies & - llps registered in West Bengal, 1 companies & - llps registered in Chhattisgarh, 1 companies & - llps registered in Delhi, 1 companies & - llps registered in Karnataka, 1 companies & - llps registered in Telangana on 7 May, 2014.
Below is the number of companies and LLPs registered RoC wise.
| RoC Name | Company | LLP | Full List |
|---|---|---|---|
| RoC-Ahmedabad | 2 | - | List of Companies in RoC-Ahmedabad |
| RoC-Gwalior | 2 | - | List of Companies in RoC-Gwalior |
| RoC-Chandigarh | 2 | - | List of Companies in RoC-Chandigarh |
| RoC-Chennai | 2 | - | List of Companies in RoC-Chennai |
| RoC-Kolkata | 2 | - | List of Companies in RoC-Kolkata |
| RoC-Guwahati | 1 | - | List of Companies in RoC-Guwahati |
| RoC-Shillong | 1 | - | List of Companies in RoC-Shillong |
| RoC-Chhattisgarh | 1 | - | List of Companies in RoC-Chhattisgarh |
| RoC-Delhi | 1 | - | List of Companies in RoC-Delhi |
| RoC-Bangalore | 1 | - | List of Companies in RoC-Bangalore |
| RoC-Hyderabad | 1 | - | List of Companies in RoC-Hyderabad |
There were 2 companies & - llps registered in RoC-Ahmedabad, 2 companies & - llps registered in RoC-Gwalior, 2 companies & - llps registered in RoC-Chandigarh, 2 companies & - llps registered in RoC-Chennai, 2 companies & - llps registered in RoC-Kolkata, 1 companies & - llps registered in RoC-Guwahati, 1 companies & - llps registered in RoC-Shillong, 1 companies & - llps registered in RoC-Chhattisgarh, 1 companies & - llps registered in RoC-Delhi, 1 companies & - llps registered in RoC-Bangalore, 1 companies & - llps registered in RoC-Hyderabad on 7 May, 2014.
Below is the number of companies and LLPs registered District wise.
| District Name | Company | LLP | Full List |
|---|---|---|---|
| Kamrup Metropolitan | 2 | - | List of Companies in Kamrup Metropolitan |
| Bhopal | 2 | - | List of Companies in Bhopal |
| Ludhiana | 2 | - | List of Companies in Ludhiana |
| Kolkata | 2 | - | List of Companies in Kolkata |
| Raipur | 1 | - | List of Companies in Raipur |
| Morbi | 1 | - | List of Companies in Morbi |
| South Delhi | 1 | - | List of Companies in South Delhi |
| Gandhinagar | 1 | - | List of Companies in Gandhinagar |
| Bengaluru Urban | 1 | - | List of Companies in Bengaluru Urban |
| Hyderabad | 1 | - | List of Companies in Hyderabad |
| Kanchipuram | 1 | - | List of Companies in Kanchipuram |
| Chennai | 1 | - | List of Companies in Chennai |
There were 2 companies & - llps registered in Kamrup Metropolitan, 2 companies & - llps registered in Bhopal, 2 companies & - llps registered in Ludhiana, 2 companies & - llps registered in Kolkata, 1 companies & - llps registered in Raipur, 1 companies & - llps registered in Morbi, 1 companies & - llps registered in South Delhi, 1 companies & - llps registered in Gandhinagar, 1 companies & - llps registered in Bengaluru Urban, 1 companies & - llps registered in Hyderabad, 1 companies & - llps registered in Kanchipuram, 1 companies & - llps registered in Chennai on 7 May, 2014.