| Company Name | XTRANET TECHNOLOGIES LIMITED |
| GST Number | 07AAACX******** UNLOCK NOW |
| PAN | AAACX***** UNLOCK NOW |
| State | Delhi |
| Nature | |
| Registration Date | 3 |
| Company Name | XTRANET TECHNOLOGIES LIMITED |
| GST Number | 01AAACX******** UNLOCK NOW |
| PAN | AAACX***** UNLOCK NOW |
| State | Jammu & Kashmir |
| Nature | |
| Registration Date | 20 |
| Company Name | XTRANET TECHNOLOGIES LIMITED |
| GST Number | 29AAACX******** UNLOCK NOW |
| PAN | AAACX***** UNLOCK NOW |
| State | Karnataka |
| Nature | |
| Registration Date | 9 |
| Company Name | XTRANET TECHNOLOGIES LIMITED |
| GST Number | 23AAACX******** UNLOCK NOW |
| PAN | AAACX***** UNLOCK NOW |
| Pincode | 462011 |
| State | Madhya Pradesh |
| Nature | Others, Retail Business, Service Provision |
| Registration Date | 1 |
| Company Name | XTRANET TECHNOLOGIES LIMITED |
| GST Number | 27AAACX******** UNLOCK NOW |
| PAN | AAACX***** UNLOCK NOW |
| Pincode | 410210 |
| State | Maharashtra |
| Nature | Retail Business, Input Service Distributor , Works Contract |
| Registration Date | 1 |
| Company Name | XTRANET TECHNOLOGIES LIMITED |
| GST Number | 08AAACX******** UNLOCK NOW |
| PAN | AAACX***** UNLOCK NOW |
| State | Rajasthan |
| Nature | |
| Registration Date | 23 |
Disclaimer : This information is best of our knowledge. Some information may or may not be fully accurate