Company Name | SEEDWORKS INTERNATIONAL LIMITED |
GST Number | ******** UNLOCK NOW |
PAN | ***** UNLOCK NOW |
Pincode | 800007 |
State | Bihar |
Nature | Retail Business, Wholesale Business |
Registration Date | 22nd March, 2018 |
Company Name | SEEDWORKS INTERNATIONAL LIMITED |
GST Number | ******** UNLOCK NOW |
PAN | ***** UNLOCK NOW |
Pincode | 491332 |
State | Chhattisgarh |
Nature | Retail Business, Wholesale Business |
Registration Date | 1st July, 2017 |
Company Name | SEEDWORKS INTERNATIONAL LIMITED |
GST Number | ******** UNLOCK NOW |
PAN | ***** UNLOCK NOW |
Pincode | 380058 |
State | Gujarat |
Nature | Wholesale Business, Retail Business |
Registration Date | 1st July, 2017 |
Company Name | SEEDWORKS INTERNATIONAL LIMITED |
GST Number | ******** UNLOCK NOW |
PAN | ***** UNLOCK NOW |
Pincode | 136135 |
State | Haryana |
Nature | Wholesale Business |
Registration Date | 3rd April, 2018 |
Company Name | SEEDWORKS INTERNATIONAL LIMITED |
GST Number | ******** UNLOCK NOW |
PAN | ***** UNLOCK NOW |
Pincode | 834001 |
State | Jharkhand |
Nature | Retail Business, Wholesale Business |
Registration Date | 26th March, 2018 |
Company Name | SEEDWORKS INTERNATIONAL LIMITED |
GST Number | ******** UNLOCK NOW |
PAN | ***** UNLOCK NOW |
Pincode | 561203 |
State | Karnataka |
Nature | Wholesale Business, Retail Business |
Registration Date | 1st July, 2017 |
Company Name | SEEDWORKS INTERNATIONAL LIMITED |
GST Number | ******** UNLOCK NOW |
PAN | ***** UNLOCK NOW |
Pincode | 452001 |
State | Madhya Pradesh |
Nature | Retail Business, Wholesale Business |
Registration Date | 1st July, 2017 |
Company Name | SEEDWORKS INTERNATIONAL LIMITED |
GST Number | ******** UNLOCK NOW |
PAN | ***** UNLOCK NOW |
Pincode | 431001 |
State | Maharashtra |
Nature | Wholesale Business, Retail Business |
Registration Date | 1st July, 2017 |
Company Name | SEEDWORKS INTERNATIONAL LIMITED |
GST Number | ******** UNLOCK NOW |
PAN | ***** UNLOCK NOW |
Pincode | 151001 |
State | Punjab |
Nature | Wholesale Business, Retail Business |
Registration Date | 1st July, 2017 |
Company Name | SEEDWORKS INTERNATIONAL LIMITED |
GST Number | ******** UNLOCK NOW |
PAN | ***** UNLOCK NOW |
Pincode | 226012 |
State | Uttar Pradesh |
Nature | Retail Business, Wholesale Business, Office / Sale Office |
Registration Date | 1st July, 2017 |
Company Name | SEEDWORKS INTERNATIONAL LIMITED |
GST Number | ******** UNLOCK NOW |
PAN | ***** UNLOCK NOW |
Pincode | 501403 |
State | Telangana |
Nature | Factory / Manufacturing, Wholesale Business, Office / Sale Office, Retail Business |
Registration Date | 1st July, 2017 |
Disclaimer : This information is best of our knowledge. Some information may or may not be fully accurate