Company Name | SAIJA FINANCE PRIVATE LIMITED |
GST Number | ******** UNLOCK NOW |
PAN | ***** UNLOCK NOW |
Pincode | 800002 |
State | Bihar |
Nature | Service Provision, Recipient of Goods or Services, Supplier of Services, Office / Sale Office |
Registration Date | 1st July, 2017 |
Company Name | SAIJA FINANCE PRIVATE LIMITED |
GST Number | ******** UNLOCK NOW |
PAN | ***** UNLOCK NOW |
Pincode | 110066 |
State | Delhi |
Nature | Others, Supplier of Services, Recipient of Goods or Services |
Registration Date | 2nd July, 2017 |
Company Name | SAIJA FINANCE PRIVATE LIMITED |
GST Number | ******** UNLOCK NOW |
PAN | ***** UNLOCK NOW |
Pincode | 110066 |
State | Delhi |
Nature | Recipient of Goods or Services |
Registration Date | 23rd August, 2017 |
Company Name | SAIJA FINANCE PRIVATE LIMITED |
GST Number | ******** UNLOCK NOW |
PAN | ***** UNLOCK NOW |
State | Haryana |
Nature | Supplier of Services, Recipient of Goods or Services, Office / Sale Office |
Registration Date | 19th December, 2017 |
Company Name | SAIJA FINANCE PRIVATE LIMITED |
GST Number | ******** UNLOCK NOW |
PAN | ***** UNLOCK NOW |
State | Jharkhand |
Nature | Supplier of Services, Recipient of Goods or Services |
Registration Date | 2nd July, 2017 |
Company Name | SAIJA FINANCE PRIVATE LIMITED |
GST Number | ******** UNLOCK NOW |
PAN | ***** UNLOCK NOW |
Pincode | 151505 |
State | Punjab |
Nature | Supplier of Services, Office / Sale Office, Recipient of Goods or Services |
Registration Date | 15th June, 2018 |
Company Name | SAIJA FINANCE PRIVATE LIMITED |
GST Number | ******** UNLOCK NOW |
PAN | ***** UNLOCK NOW |
State | Uttar Pradesh |
Nature | Supplier of Services, Office / Sale Office, Recipient of Goods or Services |
Registration Date | 28th June, 2017 |
Disclaimer : This information is best of our knowledge. Some information may or may not be fully accurate