| Company Name | ROYAL INFRACONSTRU LIMITED |
| GST Number | 12AABCR******** UNLOCK NOW |
| PAN | AABCR***** UNLOCK NOW |
| State | Arunachal Pradesh |
| Nature | |
| Registration Date | 13 |
| Company Name | ROYAL INFRACONSTRU LIMITED |
| GST Number | 18AABCR******** UNLOCK NOW |
| PAN | AABCR***** UNLOCK NOW |
| State | Assam |
| Nature | |
| Registration Date | 4 |
| Company Name | ROYAL INFRACONSTRU LIMITED |
| GST Number | 10AABCR******** UNLOCK NOW |
| PAN | AABCR***** UNLOCK NOW |
| State | Bihar |
| Nature | Works Contract, Others |
| Registration Date | 1 |
| Company Name | ROYAL INFRACONSTRU LIMITED |
| GST Number | 22AABCR******** UNLOCK NOW |
| PAN | AABCR***** UNLOCK NOW |
| Pincode | 492003 |
| State | Chhattisgarh |
| Nature | Factory / Manufacturing, Works Contract, Others, EOU / STP / EHTP |
| Registration Date | 1 |
| Company Name | ROYAL INFRACONSTRU LIMITED |
| GST Number | 22AABCR******** UNLOCK NOW |
| PAN | AABCR***** UNLOCK NOW |
| State | Chhattisgarh |
| Nature | |
| Registration Date | 1 |
| Company Name | ROYAL INFRACONSTRU LIMITED |
| GST Number | 24AABCR******** UNLOCK NOW |
| PAN | AABCR***** UNLOCK NOW |
| State | Gujarat |
| Nature | |
| Registration Date | 1 |
| Company Name | ROYAL INFRACONSTRU LIMITED |
| GST Number | 01AABCR******** UNLOCK NOW |
| PAN | AABCR***** UNLOCK NOW |
| State | Jammu & Kashmir |
| Nature | Works Contract, Others |
| Registration Date | 6 |
| Company Name | ROYAL INFRACONSTRU LIMITED |
| GST Number | 20AABCR******** UNLOCK NOW |
| PAN | AABCR***** UNLOCK NOW |
| Pincode | 834009 |
| State | Jharkhand |
| Nature | Others, Works Contract |
| Registration Date | 1 |
| Company Name | ROYAL INFRACONSTRU LIMITED |
| GST Number | 29AABCR******** UNLOCK NOW |
| PAN | AABCR***** UNLOCK NOW |
| Pincode | 577004 |
| State | Karnataka |
| Nature | Works Contract, Others |
| Registration Date | 1 |
| Company Name | ROYAL INFRACONSTRU LIMITED |
| GST Number | 32AABCR******** UNLOCK NOW |
| PAN | AABCR***** UNLOCK NOW |
| State | Kerala |
| Nature | |
| Registration Date | 25 |
| Company Name | ROYAL INFRACONSTRU LIMITED |
| GST Number | 23AABCR******** UNLOCK NOW |
| PAN | AABCR***** UNLOCK NOW |
| Pincode | 462001 |
| State | Madhya Pradesh |
| Nature | Works Contract, Others |
| Registration Date | 1 |
| Company Name | ROYAL INFRACONSTRU LIMITED |
| GST Number | 27AABCR******** UNLOCK NOW |
| PAN | AABCR***** UNLOCK NOW |
| Pincode | 411016 |
| State | Maharashtra |
| Nature | Works Contract |
| Registration Date | 2 |
| Company Name | ROYAL INFRACONSTRU LIMITED |
| GST Number | 27AABCR******** UNLOCK NOW |
| PAN | AABCR***** UNLOCK NOW |
| State | Maharashtra |
| Nature | Works Contract, Others, Import, Supplier of Services |
| Registration Date | 16 |
| Company Name | ROYAL INFRACONSTRU LIMITED |
| GST Number | 17AABCR******** UNLOCK NOW |
| PAN | AABCR***** UNLOCK NOW |
| State | Meghalaya |
| Nature | |
| Registration Date | 18 |
| Company Name | ROYAL INFRACONSTRU LIMITED |
| GST Number | 15AABCR******** UNLOCK NOW |
| PAN | AABCR***** UNLOCK NOW |
| Pincode | 796001 |
| State | Mizoram |
| Nature | Works Contract |
| Registration Date | 1 |
| Company Name | ROYAL INFRACONSTRU LIMITED |
| GST Number | 21AABCR******** UNLOCK NOW |
| PAN | AABCR***** UNLOCK NOW |
| Pincode | 751015 |
| State | Odisha |
| Nature | Works Contract, Others |
| Registration Date | 1 |
| Company Name | ROYAL INFRACONSTRU LIMITED |
| GST Number | 08AABCR******** UNLOCK NOW |
| PAN | AABCR***** UNLOCK NOW |
| State | Rajasthan |
| Nature | |
| Registration Date | 22 |
| Company Name | ROYAL INFRACONSTRU LIMITED |
| GST Number | 11AABCR******** UNLOCK NOW |
| PAN | AABCR***** UNLOCK NOW |
| State | Sikkim |
| Nature | |
| Registration Date | 7 |
| Company Name | ROYAL INFRACONSTRU LIMITED |
| GST Number | 33AABCR******** UNLOCK NOW |
| PAN | AABCR***** UNLOCK NOW |
| State | Tamil Nadu |
| Nature | |
| Registration Date | 10 |
| Company Name | ROYAL INFRACONSTRU LIMITED |
| GST Number | 16AABCR******** UNLOCK NOW |
| PAN | AABCR***** UNLOCK NOW |
| State | Tripura |
| Nature | Works Contract, Others |
| Registration Date | 1 |
| Company Name | ROYAL INFRACONSTRU LIMITED |
| GST Number | 09AABCR******** UNLOCK NOW |
| PAN | AABCR***** UNLOCK NOW |
| State | Uttar Pradesh |
| Nature | Works Contract |
| Registration Date | 15 |
| Company Name | ROYAL INFRACONSTRU LIMITED |
| GST Number | 19AABCR******** UNLOCK NOW |
| PAN | AABCR***** UNLOCK NOW |
| Pincode | 700091 |
| State | West Bengal |
| Nature | Recipient of Goods or Services |
| Registration Date | 7 |
| Company Name | ROYAL INFRACONSTRU LIMITED |
| GST Number | 19AABCR******** UNLOCK NOW |
| PAN | AABCR***** UNLOCK NOW |
| Pincode | 713201 |
| State | West Bengal |
| Nature | Works Contract, Others |
| Registration Date | 1 |
Disclaimer : This information is best of our knowledge. Some information may or may not be fully accurate