Company Name | REMSON PRIME TECHNOLOGIES PRIVATE LIMITED |
GST Number | ******** UNLOCK NOW |
PAN | ***** UNLOCK NOW |
State | Assam |
Nature | Warehouse / Depot, Retail Business, Wholesale Business |
Registration Date | 16th May, 2018 |
Company Name | REMSON PRIME TECHNOLOGIES PRIVATE LIMITED |
GST Number | ******** UNLOCK NOW |
PAN | ***** UNLOCK NOW |
State | Bihar |
Nature | Wholesale Business, Retail Business, Warehouse / Depot |
Registration Date | 12th September, 2018 |
Company Name | REMSON PRIME TECHNOLOGIES PRIVATE LIMITED |
GST Number | ******** UNLOCK NOW |
PAN | ***** UNLOCK NOW |
Pincode | 110044 |
State | Delhi |
Nature | Factory / Manufacturing, Retail Business, Wholesale Business, Export, Import |
Registration Date | 28th October, 2017 |
Company Name | REMSON PRIME TECHNOLOGIES PRIVATE LIMITED |
GST Number | ******** UNLOCK NOW |
PAN | ***** UNLOCK NOW |
Pincode | 122016 |
State | Haryana |
Nature | Import, Export, Wholesale Business, Retail Business, Factory / Manufacturing |
Registration Date | 3rd July, 2017 |
Company Name | REMSON PRIME TECHNOLOGIES PRIVATE LIMITED |
GST Number | ******** UNLOCK NOW |
PAN | ***** UNLOCK NOW |
State | Himachal Pradesh |
Nature | Retail Business, Wholesale Business, Import |
Registration Date | 9th August, 2017 |
Company Name | REMSON PRIME TECHNOLOGIES PRIVATE LIMITED |
GST Number | ******** UNLOCK NOW |
PAN | ***** UNLOCK NOW |
State | Jharkhand |
Nature | Office / Sale Office, Warehouse / Depot, Retail Business, Wholesale Business |
Registration Date | 6th October, 2017 |
Company Name | REMSON PRIME TECHNOLOGIES PRIVATE LIMITED |
GST Number | ******** UNLOCK NOW |
PAN | ***** UNLOCK NOW |
State | Madhya Pradesh |
Nature | Wholesale Business, Retail Business, Import |
Registration Date | 15th May, 2018 |
Company Name | REMSON PRIME TECHNOLOGIES PRIVATE LIMITED |
GST Number | ******** UNLOCK NOW |
PAN | ***** UNLOCK NOW |
State | Odisha |
Nature | Import, Export, Retail Business, Wholesale Business |
Registration Date | 13th November, 2017 |
Company Name | REMSON PRIME TECHNOLOGIES PRIVATE LIMITED |
GST Number | ******** UNLOCK NOW |
PAN | ***** UNLOCK NOW |
State | Rajasthan |
Nature | Retail Business, Wholesale Business |
Registration Date | 9th April, 2018 |
Company Name | REMSON PRIME TECHNOLOGIES PRIVATE LIMITED |
GST Number | ******** UNLOCK NOW |
PAN | ***** UNLOCK NOW |
Pincode | 248001 |
State | Uttarakhand |
Nature | Wholesale Business, Retail Business, Import, Export |
Registration Date | 9th November, 2017 |
Company Name | REMSON PRIME TECHNOLOGIES PRIVATE LIMITED |
GST Number | ******** UNLOCK NOW |
PAN | ***** UNLOCK NOW |
State | Uttar Pradesh |
Nature | Export, Import, Retail Business, Wholesale Business, Others, Warehouse / Depot, Office / Sale Office, Recipient of Goods or Services |
Registration Date | 27th July, 2017 |
Company Name | REMSON PRIME TECHNOLOGIES PRIVATE LIMITED |
GST Number | ******** UNLOCK NOW |
PAN | ***** UNLOCK NOW |
State | West Bengal |
Nature | Retail Business, Wholesale Business, Factory / Manufacturing |
Registration Date | 24th August, 2017 |
Disclaimer : This information is best of our knowledge. Some information may or may not be fully accurate