| Company Name | REFEX GREEN MOBILITY LIMITED |
| GST Number | 07AAMCR******** UNLOCK NOW |
| PAN | AAMCR***** UNLOCK NOW |
| State | Delhi |
| Nature | |
| Registration Date | 18 |
| Company Name | REFEX GREEN MOBILITY LIMITED |
| GST Number | 06AAMCR******** UNLOCK NOW |
| PAN | AAMCR***** UNLOCK NOW |
| State | Haryana |
| Nature | |
| Registration Date | 30 |
| Company Name | REFEX GREEN MOBILITY LIMITED |
| GST Number | 29AAMCR******** UNLOCK NOW |
| PAN | AAMCR***** UNLOCK NOW |
| State | Karnataka |
| Nature | |
| Registration Date | 29 |
| Company Name | REFEX GREEN MOBILITY LIMITED |
| GST Number | 27AAMCR******** UNLOCK NOW |
| PAN | AAMCR***** UNLOCK NOW |
| State | Maharashtra |
| Nature | |
| Registration Date | 6 |
| Company Name | REFEX GREEN MOBILITY LIMITED |
| GST Number | 33AAMCR******** UNLOCK NOW |
| PAN | AAMCR***** UNLOCK NOW |
| State | Tamil Nadu |
| Nature | |
| Registration Date | 1 |
| Company Name | REFEX GREEN MOBILITY LIMITED |
| GST Number | 33AAMCR******** UNLOCK NOW |
| PAN | AAMCR***** UNLOCK NOW |
| State | Tamil Nadu |
| Nature | |
| Registration Date | 10 |
| Company Name | REFEX GREEN MOBILITY LIMITED |
| GST Number | 36AAMCR******** UNLOCK NOW |
| PAN | AAMCR***** UNLOCK NOW |
| State | Telangana |
| Nature | |
| Registration Date | 2 |
Disclaimer : This information is best of our knowledge. Some information may or may not be fully accurate