Company Name | RAINBOW CHILDRENS MEDICARE LIMITED |
GST Number | ******** UNLOCK NOW |
PAN | ***** UNLOCK NOW |
State | Andhra Pradesh |
Nature | Recipient of Goods or Services, Others, Supplier of Services |
Registration Date | 1st July, 2017 |
Company Name | RAINBOW CHILDRENS MEDICARE LIMITED |
GST Number | ******** UNLOCK NOW |
PAN | ***** UNLOCK NOW |
State | Delhi |
Nature | Supplier of Services, Retail Business |
Registration Date | 28th September, 2017 |
Company Name | RAINBOW CHILDRENS MEDICARE LIMITED |
GST Number | ******** UNLOCK NOW |
PAN | ***** UNLOCK NOW |
State | Karnataka |
Nature | Others, Supplier of Services, Recipient of Goods or Services |
Registration Date | 1st July, 2017 |
Company Name | RAINBOW CHILDRENS MEDICARE LIMITED |
GST Number | ******** UNLOCK NOW |
PAN | ***** UNLOCK NOW |
State | Tamil Nadu |
Nature | Supplier of Services, Recipient of Goods or Services, Retail Business |
Registration Date | 29th May, 2018 |
Company Name | RAINBOW CHILDRENS MEDICARE LIMITED |
GST Number | ******** UNLOCK NOW |
PAN | ***** UNLOCK NOW |
State | Telangana |
Nature | Service Provision, Supplier of Services, Recipient of Goods or Services, Retail Business |
Registration Date | 1st July, 2017 |
Disclaimer : This information is best of our knowledge. Some information may or may not be fully accurate