| Company Name | PHINIA DELPHI INDIA PRIVATE LIMITED |
| GST Number | 06AAGCD******** UNLOCK NOW |
| PAN | AAGCD***** UNLOCK NOW |
| Pincode | 122016 |
| State | Haryana |
| Nature | Factory / Manufacturing, Export, Import, Supplier of Services, Recipient of Goods or Services |
| Registration Date | 6 |
| Company Name | PHINIA DELPHI INDIA PRIVATE LIMITED |
| GST Number | 29AAGCD******** UNLOCK NOW |
| PAN | AAGCD***** UNLOCK NOW |
| Pincode | 560066 |
| State | Karnataka |
| Nature | Supplier of Services, Export, EOU / STP / EHTP |
| Registration Date | 11 |
| Company Name | PHINIA DELPHI INDIA PRIVATE LIMITED |
| GST Number | 33AAGCD******** UNLOCK NOW |
| PAN | AAGCD***** UNLOCK NOW |
| Pincode | 600044 |
| State | Tamil Nadu |
| Nature | Warehouse / Depot, Office / Sale Office, Recipient of Goods or Services |
| Registration Date | 7 |
| Company Name | PHINIA DELPHI INDIA PRIVATE LIMITED |
| GST Number | 09AAGCD******** UNLOCK NOW |
| PAN | AAGCD***** UNLOCK NOW |
| Pincode | 203207 |
| State | Uttar Pradesh |
| Nature | Import, Office / Sale Office, Warehouse / Depot, Export |
| Registration Date | 11 |
Disclaimer : This information is best of our knowledge. Some information may or may not be fully accurate