| Company Name | PETRA ASSET AND FACILITY MANAGEMENT PRIVATE LIMITED |
| GST Number | 07AAHCP******** UNLOCK NOW |
| PAN | AAHCP***** UNLOCK NOW |
| Pincode | 110067 |
| State | Delhi |
| Nature | Service Provision, Recipient of Goods or Services |
| Registration Date | 1 |
| Company Name | PETRA ASSET AND FACILITY MANAGEMENT PRIVATE LIMITED |
| GST Number | 06AAHCP******** UNLOCK NOW |
| PAN | AAHCP***** UNLOCK NOW |
| Pincode | 122003 |
| State | Haryana |
| Nature | Leasing Business, Office / Sale Office, Supplier of Services, Recipient of Goods or Services, Retail Business |
| Registration Date | 24 |
| Company Name | PETRA ASSET AND FACILITY MANAGEMENT PRIVATE LIMITED |
| GST Number | 27AAHCP******** UNLOCK NOW |
| PAN | AAHCP***** UNLOCK NOW |
| Pincode | 400053 |
| State | Maharashtra |
| Nature | Supplier of Services, Leasing Business, Office / Sale Office, Recipient of Goods or Services |
| Registration Date | 3 |
| Company Name | PETRA ASSET AND FACILITY MANAGEMENT PRIVATE LIMITED |
| GST Number | 09AAHCP******** UNLOCK NOW |
| PAN | AAHCP***** UNLOCK NOW |
| Pincode | 201304 |
| State | Uttar Pradesh |
| Nature | Supplier of Services, Recipient of Goods or Services |
| Registration Date | 14 |
| Company Name | PETRA ASSET AND FACILITY MANAGEMENT PRIVATE LIMITED |
| GST Number | 19AAHCP******** UNLOCK NOW |
| PAN | AAHCP***** UNLOCK NOW |
| Pincode | 700071 |
| State | West Bengal |
| Nature | Supplier of Services, Recipient of Goods or Services, Retail Business |
| Registration Date | 24 |
Disclaimer : This information is best of our knowledge. Some information may or may not be fully accurate