Company Name | ORCHID PHARMA LIMITED |
GST Number | ******** UNLOCK NOW |
PAN | ***** UNLOCK NOW |
State | Gujarat |
Nature | Office / Sale Office, Wholesale Business, Factory / Manufacturing, Retail Business, Others, Leasing Business, Warehouse / Depot, Recipient of Goods or Services |
Registration Date | 1st July, 2017 |
Company Name | ORCHID PHARMA LIMITED |
GST Number | ******** UNLOCK NOW |
PAN | ***** UNLOCK NOW |
State | Haryana |
Nature | Office / Sale Office, Recipient of Goods or Services |
Registration Date | 20th September, 2022 |
Company Name | ORCHID PHARMA LIMITED |
GST Number | ******** UNLOCK NOW |
PAN | ***** UNLOCK NOW |
State | Himachal Pradesh |
Nature | Retail Business, Office / Sale Office, Factory / Manufacturing, Leasing Business, Warehouse / Depot, Others, Recipient of Goods or Services |
Registration Date | 1st July, 2017 |
Company Name | ORCHID PHARMA LIMITED |
GST Number | ******** UNLOCK NOW |
PAN | ***** UNLOCK NOW |
State | Maharashtra |
Nature | |
Registration Date | 1st July, 2017 |
Company Name | ORCHID PHARMA LIMITED |
GST Number | ******** UNLOCK NOW |
PAN | ***** UNLOCK NOW |
State | Puducherry |
Nature | Factory / Manufacturing |
Registration Date | 1st July, 2017 |
Company Name | ORCHID PHARMA LIMITED |
GST Number | ******** UNLOCK NOW |
PAN | ***** UNLOCK NOW |
State | Tamil Nadu |
Nature | EOU / STP / EHTP, Warehouse / Depot, Factory / Manufacturing, Office / Sale Office, Input Service Distributor (ISD), Recipient of Goods or Services |
Registration Date | 1st July, 2017 |
Company Name | ORCHID PHARMA LIMITED |
GST Number | ******** UNLOCK NOW |
PAN | ***** UNLOCK NOW |
State | Tamil Nadu |
Nature | Recipient of Goods or Services |
Registration Date | 5th August, 2017 |
Disclaimer : This information is best of our knowledge. Some information may or may not be fully accurate