| Company Name | OMFURN INDIA LIMITED |
| GST Number | 04AAACO******** UNLOCK NOW |
| PAN | AAACO***** UNLOCK NOW |
| Pincode | 160030 |
| State | Chandigarh |
| Nature | Works Contract |
| Registration Date | 1 |
| Company Name | OMFURN INDIA LIMITED |
| GST Number | 24AAACO******** UNLOCK NOW |
| PAN | AAACO***** UNLOCK NOW |
| Pincode | 396171 |
| State | Gujarat |
| Nature | Factory / Manufacturing, Others, Retail Business |
| Registration Date | 1 |
| Company Name | OMFURN INDIA LIMITED |
| GST Number | 06AAACO******** UNLOCK NOW |
| PAN | AAACO***** UNLOCK NOW |
| State | Haryana |
| Nature | |
| Registration Date | 1 |
| Company Name | OMFURN INDIA LIMITED |
| GST Number | 06AAACO******** UNLOCK NOW |
| PAN | AAACO***** UNLOCK NOW |
| State | Haryana |
| Nature | |
| Registration Date | 5 |
| Company Name | OMFURN INDIA LIMITED |
| GST Number | 29AAACO******** UNLOCK NOW |
| PAN | AAACO***** UNLOCK NOW |
| Pincode | 560060 |
| State | Karnataka |
| Nature | Factory / Manufacturing, Office / Sale Office |
| Registration Date | 1 |
| Company Name | OMFURN INDIA LIMITED |
| GST Number | 27AAACO******** UNLOCK NOW |
| PAN | AAACO***** UNLOCK NOW |
| Pincode | 400101 |
| State | Maharashtra |
| Nature | Works Contract, Others, Recipient of Goods or Services, Service Provision, Wholesale Business |
| Registration Date | 1 |
| Company Name | OMFURN INDIA LIMITED |
| GST Number | 27AAACO******** UNLOCK NOW |
| PAN | AAACO***** UNLOCK NOW |
| State | Maharashtra |
| Nature | |
| Registration Date | 1 |
| Company Name | OMFURN INDIA LIMITED |
| GST Number | 33AAACO******** UNLOCK NOW |
| PAN | AAACO***** UNLOCK NOW |
| State | Tamil Nadu |
| Nature | |
| Registration Date | 1 |
| Company Name | OMFURN INDIA LIMITED |
| GST Number | 36AAACO******** UNLOCK NOW |
| PAN | AAACO***** UNLOCK NOW |
| State | Telangana |
| Nature | |
| Registration Date | 23 |
Disclaimer : This information is best of our knowledge. Some information may or may not be fully accurate