Company Name | NIVA BUPA HEALTH INSURANCE COMPANY LIMITED |
GST Number | ******** UNLOCK NOW |
PAN | ***** UNLOCK NOW |
Pincode | 500028 |
State | Andhra Pradesh |
Nature | Input Service Distributor , Recipient of Goods or Services, Office / Sale Office |
Registration Date | 1st July, 2017 |
Company Name | NIVA BUPA HEALTH INSURANCE COMPANY LIMITED |
GST Number | ******** UNLOCK NOW |
PAN | ***** UNLOCK NOW |
Pincode | 160009 |
State | Chandigarh |
Nature | Supplier of Services, Recipient of Goods or Services, Office / Sale Office |
Registration Date | 1st July, 2017 |
Company Name | NIVA BUPA HEALTH INSURANCE COMPANY LIMITED |
GST Number | ******** UNLOCK NOW |
PAN | ***** UNLOCK NOW |
Pincode | 110044 |
State | Delhi |
Nature | Office / Sale Office |
Registration Date | 1st July, 2017 |
Company Name | NIVA BUPA HEALTH INSURANCE COMPANY LIMITED |
GST Number | ******** UNLOCK NOW |
PAN | ***** UNLOCK NOW |
Pincode | 110044 |
State | Delhi |
Nature | Recipient of Goods or Services |
Registration Date | 1st July, 2017 |
Company Name | NIVA BUPA HEALTH INSURANCE COMPANY LIMITED |
GST Number | ******** UNLOCK NOW |
PAN | ***** UNLOCK NOW |
Pincode | 395002 |
State | Gujarat |
Nature | Input Service Distributor , Office / Sale Office, Recipient of Goods or Services |
Registration Date | 1st July, 2017 |
Company Name | NIVA BUPA HEALTH INSURANCE COMPANY LIMITED |
GST Number | ******** UNLOCK NOW |
PAN | ***** UNLOCK NOW |
Pincode | 482001 |
State | Madhya Pradesh |
Nature | Office / Sale Office, Supplier of Services |
Registration Date | 26th August, 2019 |
Company Name | NIVA BUPA HEALTH INSURANCE COMPANY LIMITED |
GST Number | ******** UNLOCK NOW |
PAN | ***** UNLOCK NOW |
Pincode | 605004 |
State | Puducherry |
Nature | Office / Sale Office, Recipient of Goods or Services, Supplier of Services |
Registration Date | 20th December, 2018 |
Company Name | NIVA BUPA HEALTH INSURANCE COMPANY LIMITED |
GST Number | ******** UNLOCK NOW |
PAN | ***** UNLOCK NOW |
Pincode | 141001 |
State | Punjab |
Nature | Input Service Distributor , Office / Sale Office, Recipient of Goods or Services |
Registration Date | 1st July, 2017 |
Company Name | NIVA BUPA HEALTH INSURANCE COMPANY LIMITED |
GST Number | ******** UNLOCK NOW |
PAN | ***** UNLOCK NOW |
Pincode | 600029 |
State | Tamil Nadu |
Nature | Input Service Distributor , Recipient of Goods or Services, Office / Sale Office |
Registration Date | 1st July, 2017 |
Company Name | NIVA BUPA HEALTH INSURANCE COMPANY LIMITED |
GST Number | ******** UNLOCK NOW |
PAN | ***** UNLOCK NOW |
Pincode | 201301 |
State | Uttar Pradesh |
Nature | Input Service Distributor , Office / Sale Office, Recipient of Goods or Services |
Registration Date | 1st July, 2017 |
Company Name | NIVA BUPA HEALTH INSURANCE COMPANY LIMITED |
GST Number | ******** UNLOCK NOW |
PAN | ***** UNLOCK NOW |
Pincode | 700071 |
State | West Bengal |
Nature | Input Service Distributor , Office / Sale Office, Recipient of Goods or Services |
Registration Date | 1st July, 2017 |
Disclaimer : This information is best of our knowledge. Some information may or may not be fully accurate