| Company Name | NEW TRENDS COMMERCE PRIVATE LIMITED |
| GST Number | 24AAHCN******** UNLOCK NOW |
| PAN | AAHCN***** UNLOCK NOW |
| State | Gujarat |
| Nature | |
| Registration Date | 11 |
| Company Name | NEW TRENDS COMMERCE PRIVATE LIMITED |
| GST Number | 29AAHCN******** UNLOCK NOW |
| PAN | AAHCN***** UNLOCK NOW |
| State | Karnataka |
| Nature | |
| Registration Date | 14 |
| Company Name | NEW TRENDS COMMERCE PRIVATE LIMITED |
| GST Number | 29AAHCN******** UNLOCK NOW |
| PAN | AAHCN***** UNLOCK NOW |
| State | Karnataka |
| Nature | |
| Registration Date | 22 |
| Company Name | NEW TRENDS COMMERCE PRIVATE LIMITED |
| GST Number | 08AAHCN******** UNLOCK NOW |
| PAN | AAHCN***** UNLOCK NOW |
| State | Rajasthan |
| Nature | |
| Registration Date | 23 |
| Company Name | NEW TRENDS COMMERCE PRIVATE LIMITED |
| GST Number | 09AAHCN******** UNLOCK NOW |
| PAN | AAHCN***** UNLOCK NOW |
| State | Uttar Pradesh |
| Nature | |
| Registration Date | 14 |
| Company Name | NEW TRENDS COMMERCE PRIVATE LIMITED |
| GST Number | 19AAHCN******** UNLOCK NOW |
| PAN | AAHCN***** UNLOCK NOW |
| State | West Bengal |
| Nature | |
| Registration Date | 8 |
Disclaimer : This information is best of our knowledge. Some information may or may not be fully accurate