Company Name | NATCO PHARMA LIMITED |
GST Number | ******** UNLOCK NOW |
PAN | ***** UNLOCK NOW |
Pincode | 524421 |
State | Andhra Pradesh |
Nature | Bonded Warehouse, Factory / Manufacturing, Import, Office / Sale Office, Warehouse / Depot, Export, Supplier of Services, Recipient of Goods or Services |
Registration Date | 1st August, 2018 |
Company Name | NATCO PHARMA LIMITED |
GST Number | ******** UNLOCK NOW |
PAN | ***** UNLOCK NOW |
Pincode | 531019 |
State | Andhra Pradesh |
Nature | Recipient of Goods or Services, Export, Import, Factory / Manufacturing, Bonded Warehouse, Warehouse / Depot, Office / Sale Office |
Registration Date | 1st July, 2017 |
Company Name | NATCO PHARMA LIMITED |
GST Number | ******** UNLOCK NOW |
PAN | ***** UNLOCK NOW |
Pincode | 160101 |
State | Chandigarh |
Nature | Wholesale Business |
Registration Date | 1st July, 2017 |
Company Name | NATCO PHARMA LIMITED |
GST Number | ******** UNLOCK NOW |
PAN | ***** UNLOCK NOW |
Pincode | 492001 |
State | Chhattisgarh |
Nature | Office / Sale Office, Others, Wholesale Business, Warehouse / Depot |
Registration Date | 1st July, 2017 |
Company Name | NATCO PHARMA LIMITED |
GST Number | ******** UNLOCK NOW |
PAN | ***** UNLOCK NOW |
Pincode | 834001 |
State | Jharkhand |
Nature | Wholesale Business, Others |
Registration Date | 1st July, 2017 |
Company Name | NATCO PHARMA LIMITED |
GST Number | ******** UNLOCK NOW |
PAN | ***** UNLOCK NOW |
Pincode | 452016 |
State | Madhya Pradesh |
Nature | Others |
Registration Date | 1st July, 2017 |
Company Name | NATCO PHARMA LIMITED |
GST Number | ******** UNLOCK NOW |
PAN | ***** UNLOCK NOW |
Pincode | 400057 |
State | Maharashtra |
Nature | Office / Sale Office, Wholesale Business, Factory / Manufacturing, Warehouse / Depot |
Registration Date | 1st July, 2017 |
Company Name | NATCO PHARMA LIMITED |
GST Number | ******** UNLOCK NOW |
PAN | ***** UNLOCK NOW |
Pincode | 302004 |
State | Rajasthan |
Nature | Office / Sale Office, Wholesale Business, Warehouse / Depot |
Registration Date | 1st July, 2017 |
Company Name | NATCO PHARMA LIMITED |
GST Number | ******** UNLOCK NOW |
PAN | ***** UNLOCK NOW |
Pincode | 248197 |
State | Uttarakhand |
Nature | Bonded Warehouse, Input Service Distributor , Warehouse / Depot, Service Provision, Wholesale Business, Recipient of Goods or Services, Office / Sale Office, Factory / Manufacturing |
Registration Date | 1st July, 2017 |
Company Name | NATCO PHARMA LIMITED |
GST Number | ******** UNLOCK NOW |
PAN | ***** UNLOCK NOW |
Pincode | 226001 |
State | Uttar Pradesh |
Nature | Warehouse / Depot, Wholesale Business, Office / Sale Office |
Registration Date | 1st July, 2017 |
Company Name | NATCO PHARMA LIMITED |
GST Number | ******** UNLOCK NOW |
PAN | ***** UNLOCK NOW |
Pincode | 500034 |
State | Telangana |
Nature | Recipient of Goods or Services |
Registration Date | 1st July, 2017 |
Disclaimer : This information is best of our knowledge. Some information may or may not be fully accurate