Company Name | METRO DAIRY LIMITED |
GST Number | ******** UNLOCK NOW |
PAN | ***** UNLOCK NOW |
Pincode | 781029 |
State | Assam |
Nature | Office / Sale Office, Warehouse / Depot, Recipient of Goods or Services |
Registration Date | 28th November, 2018 |
Company Name | METRO DAIRY LIMITED |
GST Number | ******** UNLOCK NOW |
PAN | ***** UNLOCK NOW |
Pincode | 854305 |
State | Bihar |
Nature | Office / Sale Office, Warehouse / Depot, Recipient of Goods or Services |
Registration Date | 8th March, 2019 |
Company Name | METRO DAIRY LIMITED |
GST Number | ******** UNLOCK NOW |
PAN | ***** UNLOCK NOW |
Pincode | 834005 |
State | Jharkhand |
Nature | Wholesale Business, Retail Business |
Registration Date | 12th April, 2019 |
Company Name | METRO DAIRY LIMITED |
GST Number | ******** UNLOCK NOW |
PAN | ***** UNLOCK NOW |
Pincode | 700027 |
State | West Bengal |
Nature | Office / Sale Office, Recipient of Goods or Services |
Registration Date | 1st July, 2017 |
Company Name | METRO DAIRY LIMITED |
GST Number | ******** UNLOCK NOW |
PAN | ***** UNLOCK NOW |
Pincode | 700121 |
State | West Bengal |
Nature | Factory / Manufacturing, Recipient of Goods or Services, Office / Sale Office |
Registration Date | 14th November, 2018 |
Company Name | METRO DAIRY LIMITED |
GST Number | ******** UNLOCK NOW |
PAN | ***** UNLOCK NOW |
Pincode | 700027 |
State | West Bengal |
Nature | Recipient of Goods or Services |
Registration Date | 27th December, 2018 |
Disclaimer : This information is best of our knowledge. Some information may or may not be fully accurate