| Company Name | MANIKA PLASTECH LIMITED |
| GST Number | 26AABCM******** UNLOCK NOW |
| PAN | AABCM***** UNLOCK NOW |
| Pincode | 396230 |
| State | Dadra & Nagar Haveli |
| Nature | Factory / Manufacturing, Recipient of Goods or Services |
| Registration Date | 1 |
| Company Name | MANIKA PLASTECH LIMITED |
| GST Number | 24AABCM******** UNLOCK NOW |
| PAN | AABCM***** UNLOCK NOW |
| Pincode | 382213 |
| State | Gujarat |
| Nature | Factory / Manufacturing, Warehouse / Depot |
| Registration Date | 28 |
| Company Name | MANIKA PLASTECH LIMITED |
| GST Number | 24AABCM******** UNLOCK NOW |
| PAN | AABCM***** UNLOCK NOW |
| State | Gujarat |
| Nature | |
| Registration Date | 1 |
| Company Name | MANIKA PLASTECH LIMITED |
| GST Number | 06AABCM******** UNLOCK NOW |
| PAN | AABCM***** UNLOCK NOW |
| State | Haryana |
| Nature | |
| Registration Date | 25 |
| Company Name | MANIKA PLASTECH LIMITED |
| GST Number | 02AABCM******** UNLOCK NOW |
| PAN | AABCM***** UNLOCK NOW |
| Pincode | 177202 |
| State | Himachal Pradesh |
| Nature | Factory / Manufacturing |
| Registration Date | 1 |
| Company Name | MANIKA PLASTECH LIMITED |
| GST Number | 02AABCM******** UNLOCK NOW |
| PAN | AABCM***** UNLOCK NOW |
| State | Himachal Pradesh |
| Nature | |
| Registration Date | 1 |
| Company Name | MANIKA PLASTECH LIMITED |
| GST Number | 29AABCM******** UNLOCK NOW |
| PAN | AABCM***** UNLOCK NOW |
| State | Karnataka |
| Nature | |
| Registration Date | 1 |
| Company Name | MANIKA PLASTECH LIMITED |
| GST Number | 29AABCM******** UNLOCK NOW |
| PAN | AABCM***** UNLOCK NOW |
| State | Karnataka |
| Nature | |
| Registration Date | 1 |
| Company Name | MANIKA PLASTECH LIMITED |
| GST Number | 23AABCM******** UNLOCK NOW |
| PAN | AABCM***** UNLOCK NOW |
| State | Madhya Pradesh |
| Nature | |
| Registration Date | 19 |
| Company Name | MANIKA PLASTECH LIMITED |
| GST Number | 27AABCM******** UNLOCK NOW |
| PAN | AABCM***** UNLOCK NOW |
| Pincode | 400093 |
| State | Maharashtra |
| Nature | Input Service Distributor , Office / Sale Office, Warehouse / Depot |
| Registration Date | 1 |
| Company Name | MANIKA PLASTECH LIMITED |
| GST Number | 27AABCM******** UNLOCK NOW |
| PAN | AABCM***** UNLOCK NOW |
| Pincode | 400093 |
| State | Maharashtra |
| Nature | Recipient of Goods or Services |
| Registration Date | 24 |
| Company Name | MANIKA PLASTECH LIMITED |
| GST Number | 08AABCM******** UNLOCK NOW |
| PAN | AABCM***** UNLOCK NOW |
| State | Rajasthan |
| Nature | |
| Registration Date | 5 |
| Company Name | MANIKA PLASTECH LIMITED |
| GST Number | 33AABCM******** UNLOCK NOW |
| PAN | AABCM***** UNLOCK NOW |
| Pincode | 635109 |
| State | Tamil Nadu |
| Nature | Factory / Manufacturing |
| Registration Date | 1 |
| Company Name | MANIKA PLASTECH LIMITED |
| GST Number | 33AABCM******** UNLOCK NOW |
| PAN | AABCM***** UNLOCK NOW |
| State | Tamil Nadu |
| Nature | |
| Registration Date | 16 |
| Company Name | MANIKA PLASTECH LIMITED |
| GST Number | 05AABCM******** UNLOCK NOW |
| PAN | AABCM***** UNLOCK NOW |
| Pincode | 249197 |
| State | Uttarakhand |
| Nature | Factory / Manufacturing |
| Registration Date | 1 |
Disclaimer : This information is best of our knowledge. Some information may or may not be fully accurate