| Company Name | KIRI INDUSTRIES LIMITED |
| GST Number | 24AAACK******** UNLOCK NOW |
| PAN | AAACK***** UNLOCK NOW |
| State | Gujarat |
| Nature | Office / Sale Office, Factory / Manufacturing, Export, Warehouse / Depot, Recipient of Goods or Services |
| Registration Date | 1 |
| Company Name | KIRI INDUSTRIES LIMITED |
| GST Number | 24AAACK******** UNLOCK NOW |
| PAN | AAACK***** UNLOCK NOW |
| State | Gujarat |
| Nature | Factory / Manufacturing, Office / Sale Office, Recipient of Goods or Services |
| Registration Date | 28 |
| Company Name | KIRI INDUSTRIES LIMITED |
| GST Number | 24AAACK******** UNLOCK NOW |
| PAN | AAACK***** UNLOCK NOW |
| State | Gujarat |
| Nature | Factory / Manufacturing, Office / Sale Office, Recipient of Goods or Services |
| Registration Date | 29 |
| Company Name | KIRI INDUSTRIES LIMITED |
| GST Number | 24AAACK******** UNLOCK NOW |
| PAN | AAACK***** UNLOCK NOW |
| State | Gujarat |
| Nature | Factory / Manufacturing, Office / Sale Office, Recipient of Goods or Services, Export, Import |
| Registration Date | 2 |
| Company Name | KIRI INDUSTRIES LIMITED |
| GST Number | 03AAACK******** UNLOCK NOW |
| PAN | AAACK***** UNLOCK NOW |
| State | Punjab |
| Nature | |
| Registration Date | 9 |
| Company Name | KIRI INDUSTRIES LIMITED |
| GST Number | 33AAACK******** UNLOCK NOW |
| PAN | AAACK***** UNLOCK NOW |
| State | Tamil Nadu |
| Nature | Factory / Manufacturing |
| Registration Date | 1 |
Disclaimer : This information is best of our knowledge. Some information may or may not be fully accurate