| Company Name | JSW PAINTS LIMITED |
| GST Number | 37AADCJ******** UNLOCK NOW |
| PAN | AADCJ***** UNLOCK NOW |
| Pincode | 520007 |
| State | Andhra Pradesh |
| Nature | Office / Sale Office, Warehouse / Depot |
| Registration Date | 11 |
| Company Name | JSW PAINTS LIMITED |
| GST Number | 18AADCJ******** UNLOCK NOW |
| PAN | AADCJ***** UNLOCK NOW |
| State | Assam |
| Nature | |
| Registration Date | 28 |
| Company Name | JSW PAINTS LIMITED |
| GST Number | 10AADCJ******** UNLOCK NOW |
| PAN | AADCJ***** UNLOCK NOW |
| State | Bihar |
| Nature | |
| Registration Date | 31 |
| Company Name | JSW PAINTS LIMITED |
| GST Number | 22AADCJ******** UNLOCK NOW |
| PAN | AADCJ***** UNLOCK NOW |
| State | Chhattisgarh |
| Nature | |
| Registration Date | 16 |
| Company Name | JSW PAINTS LIMITED |
| GST Number | 07AADCJ******** UNLOCK NOW |
| PAN | AADCJ***** UNLOCK NOW |
| State | Delhi |
| Nature | |
| Registration Date | 19 |
| Company Name | JSW PAINTS LIMITED |
| GST Number | 30AADCJ******** UNLOCK NOW |
| PAN | AADCJ***** UNLOCK NOW |
| State | Goa |
| Nature | |
| Registration Date | 23 |
| Company Name | JSW PAINTS LIMITED |
| GST Number | 24AADCJ******** UNLOCK NOW |
| PAN | AADCJ***** UNLOCK NOW |
| Pincode | 394230 |
| State | Gujarat |
| Nature | Recipient of Goods or Services, Wholesale Business, Warehouse / Depot, Retail Business |
| Registration Date | 10 |
| Company Name | JSW PAINTS LIMITED |
| GST Number | 06AADCJ******** UNLOCK NOW |
| PAN | AADCJ***** UNLOCK NOW |
| Pincode | 122001 |
| State | Haryana |
| Nature | Retail Business, Warehouse / Depot, Office / Sale Office, Wholesale Business, Recipient of Goods or Services |
| Registration Date | 29 |
| Company Name | JSW PAINTS LIMITED |
| GST Number | 02AADCJ******** UNLOCK NOW |
| PAN | AADCJ***** UNLOCK NOW |
| State | Himachal Pradesh |
| Nature | |
| Registration Date | 12 |
| Company Name | JSW PAINTS LIMITED |
| GST Number | 01AADCJ******** UNLOCK NOW |
| PAN | AADCJ***** UNLOCK NOW |
| State | Jammu & Kashmir |
| Nature | |
| Registration Date | 7 |
| Company Name | JSW PAINTS LIMITED |
| GST Number | 20AADCJ******** UNLOCK NOW |
| PAN | AADCJ***** UNLOCK NOW |
| Pincode | 831012 |
| State | Jharkhand |
| Nature | Wholesale Business, Recipient of Goods or Services, Warehouse / Depot, Office / Sale Office, Retail Business |
| Registration Date | 13 |
| Company Name | JSW PAINTS LIMITED |
| GST Number | 29AADCJ******** UNLOCK NOW |
| PAN | AADCJ***** UNLOCK NOW |
| Pincode | 583275 |
| State | Karnataka |
| Nature | Factory / Manufacturing, Recipient of Goods or Services, Input Service Distributor |
| Registration Date | 1 |
| Company Name | JSW PAINTS LIMITED |
| GST Number | 32AADCJ******** UNLOCK NOW |
| PAN | AADCJ***** UNLOCK NOW |
| Pincode | 673632 |
| State | Kerala |
| Nature | Import, Export, Wholesale Business, Warehouse / Depot, Office / Sale Office |
| Registration Date | 25 |
| Company Name | JSW PAINTS LIMITED |
| GST Number | 23AADCJ******** UNLOCK NOW |
| PAN | AADCJ***** UNLOCK NOW |
| State | Madhya Pradesh |
| Nature | |
| Registration Date | 7 |
| Company Name | JSW PAINTS LIMITED |
| GST Number | 27AADCJ******** UNLOCK NOW |
| PAN | AADCJ***** UNLOCK NOW |
| Pincode | 400051 |
| State | Maharashtra |
| Nature | Input Service Distributor , Recipient of Goods or Services |
| Registration Date | 1 |
| Company Name | JSW PAINTS LIMITED |
| GST Number | 27AADCJ******** UNLOCK NOW |
| PAN | AADCJ***** UNLOCK NOW |
| State | Maharashtra |
| Nature | |
| Registration Date | 9 |
| Company Name | JSW PAINTS LIMITED |
| GST Number | 21AADCJ******** UNLOCK NOW |
| PAN | AADCJ***** UNLOCK NOW |
| Pincode | 751006 |
| State | Odisha |
| Nature | Warehouse / Depot, Office / Sale Office, Recipient of Goods or Services, Wholesale Business, Retail Business |
| Registration Date | 18 |
| Company Name | JSW PAINTS LIMITED |
| GST Number | 03AADCJ******** UNLOCK NOW |
| PAN | AADCJ***** UNLOCK NOW |
| Pincode | 144026 |
| State | Punjab |
| Nature | Warehouse / Depot, Office / Sale Office, Recipient of Goods or Services, Wholesale Business, Retail Business |
| Registration Date | 30 |
| Company Name | JSW PAINTS LIMITED |
| GST Number | 08AADCJ******** UNLOCK NOW |
| PAN | AADCJ***** UNLOCK NOW |
| State | Rajasthan |
| Nature | |
| Registration Date | 18 |
| Company Name | JSW PAINTS LIMITED |
| GST Number | 33AADCJ******** UNLOCK NOW |
| PAN | AADCJ***** UNLOCK NOW |
| Pincode | 600056 |
| State | Tamil Nadu |
| Nature | Warehouse / Depot, Office / Sale Office |
| Registration Date | 18 |
| Company Name | JSW PAINTS LIMITED |
| GST Number | 16AADCJ******** UNLOCK NOW |
| PAN | AADCJ***** UNLOCK NOW |
| State | Tripura |
| Nature | |
| Registration Date | 18 |
| Company Name | JSW PAINTS LIMITED |
| GST Number | 05AADCJ******** UNLOCK NOW |
| PAN | AADCJ***** UNLOCK NOW |
| State | Uttarakhand |
| Nature | |
| Registration Date | 2 |
| Company Name | JSW PAINTS LIMITED |
| GST Number | 09AADCJ******** UNLOCK NOW |
| PAN | AADCJ***** UNLOCK NOW |
| State | Uttar Pradesh |
| Nature | |
| Registration Date | 30 |
| Company Name | JSW PAINTS LIMITED |
| GST Number | 19AADCJ******** UNLOCK NOW |
| PAN | AADCJ***** UNLOCK NOW |
| State | West Bengal |
| Nature | |
| Registration Date | 6 |
| Company Name | JSW PAINTS LIMITED |
| GST Number | 36AADCJ******** UNLOCK NOW |
| PAN | AADCJ***** UNLOCK NOW |
| Pincode | 500039 |
| State | Telangana |
| Nature | Warehouse / Depot, Wholesale Business, Retail Business |
| Registration Date | 25 |
Disclaimer : This information is best of our knowledge. Some information may or may not be fully accurate