Company Name | INDORE EXPORT HOUSE PRIVATE LIMITED |
GST Number | ******** UNLOCK NOW |
PAN | ***** UNLOCK NOW |
State | Andhra Pradesh |
Nature | Retail Business |
Registration Date | 18th March, 2022 |
Company Name | INDORE EXPORT HOUSE PRIVATE LIMITED |
GST Number | ******** UNLOCK NOW |
PAN | ***** UNLOCK NOW |
State | Gujarat |
Nature | Retail Business |
Registration Date | 25th May, 2022 |
Company Name | INDORE EXPORT HOUSE PRIVATE LIMITED |
GST Number | ******** UNLOCK NOW |
PAN | ***** UNLOCK NOW |
State | Karnataka |
Nature | Retail Business |
Registration Date | 9th April, 2022 |
Company Name | INDORE EXPORT HOUSE PRIVATE LIMITED |
GST Number | ******** UNLOCK NOW |
PAN | ***** UNLOCK NOW |
State | Madhya Pradesh |
Nature | Office / Sale Office, Retail Business, Wholesale Business, Warehouse / Depot |
Registration Date | 9th November, 2021 |
Company Name | INDORE EXPORT HOUSE PRIVATE LIMITED |
GST Number | ******** UNLOCK NOW |
PAN | ***** UNLOCK NOW |
State | Maharashtra |
Nature | Retail Business |
Registration Date | 23rd March, 2022 |
Company Name | INDORE EXPORT HOUSE PRIVATE LIMITED |
GST Number | ******** UNLOCK NOW |
PAN | ***** UNLOCK NOW |
State | Rajasthan |
Nature | Retail Business |
Registration Date | 15th June, 2022 |
Company Name | INDORE EXPORT HOUSE PRIVATE LIMITED |
GST Number | ******** UNLOCK NOW |
PAN | ***** UNLOCK NOW |
State | Tamil Nadu |
Nature | Retail Business, Wholesale Business |
Registration Date | 3rd April, 2022 |
Company Name | INDORE EXPORT HOUSE PRIVATE LIMITED |
GST Number | ******** UNLOCK NOW |
PAN | ***** UNLOCK NOW |
State | West Bengal |
Nature | Retail Business |
Registration Date | 18th September, 2022 |
Disclaimer : This information is best of our knowledge. Some information may or may not be fully accurate