Company Name | INDIABULLS SECURITIES LIMITED |
GST Number | ******** UNLOCK NOW |
PAN | ***** UNLOCK NOW |
Pincode | 110001 |
State | Delhi |
Nature | Supplier of Services |
Registration Date | 1st July, 2017 |
Company Name | INDIABULLS SECURITIES LIMITED |
GST Number | ******** UNLOCK NOW |
PAN | ***** UNLOCK NOW |
Pincode | 380054 |
State | Gujarat |
Nature | Office / Sale Office, Supplier of Services |
Registration Date | 2nd November, 2017 |
Company Name | INDIABULLS SECURITIES LIMITED |
GST Number | ******** UNLOCK NOW |
PAN | ***** UNLOCK NOW |
Pincode | 122016 |
State | Haryana |
Nature | Office / Sale Office |
Registration Date | 12th July, 2017 |
Company Name | INDIABULLS SECURITIES LIMITED |
GST Number | ******** UNLOCK NOW |
PAN | ***** UNLOCK NOW |
Pincode | 400001 |
State | Maharashtra |
Nature | Office / Sale Office |
Registration Date | 1st July, 2017 |
Company Name | INDIABULLS SECURITIES LIMITED |
GST Number | ******** UNLOCK NOW |
PAN | ***** UNLOCK NOW |
Pincode | 208001 |
State | Uttar Pradesh |
Nature | Office / Sale Office, Supplier of Services |
Registration Date | 1st July, 2017 |
Company Name | INDIABULLS SECURITIES LIMITED |
GST Number | ******** UNLOCK NOW |
PAN | ***** UNLOCK NOW |
Pincode | 500034 |
State | Telangana |
Nature | Office / Sale Office |
Registration Date | 12th July, 2017 |
Disclaimer : This information is best of our knowledge. Some information may or may not be fully accurate