| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 37AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Andhra Pradesh |
| Nature | Factory / Manufacturing |
| Registration Date | 10 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 37AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Andhra Pradesh |
| Nature | Factory / Manufacturing |
| Registration Date | 1 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 37AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Andhra Pradesh |
| Nature | |
| Registration Date | 3 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 37AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Andhra Pradesh |
| Nature | |
| Registration Date | 1 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 37AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Andhra Pradesh |
| Nature | |
| Registration Date | 1 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 18AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Assam |
| Nature | Retail Business |
| Registration Date | 13 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 18AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Assam |
| Nature | |
| Registration Date | 14 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 10AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Bihar |
| Nature | Office / Sale Office |
| Registration Date | 13 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 10AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Bihar |
| Nature | |
| Registration Date | 10 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 10AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Bihar |
| Nature | |
| Registration Date | 13 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 04AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Chandigarh |
| Nature | |
| Registration Date | 1 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 04AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Chandigarh |
| Nature | |
| Registration Date | 16 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 22AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Chhattisgarh |
| Nature | |
| Registration Date | 1 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 22AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Chhattisgarh |
| Nature | |
| Registration Date | 28 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 22AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Chhattisgarh |
| Nature | |
| Registration Date | 2 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 26AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Dadra & Nagar Haveli |
| Nature | Warehouse / Depot |
| Registration Date | 4 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 07AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Delhi |
| Nature | Office / Sale Office |
| Registration Date | 6 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 07AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Delhi |
| Nature | Recipient of Goods or Services |
| Registration Date | 28 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 07AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Delhi |
| Nature | Retail Business |
| Registration Date | 3 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 07AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Delhi |
| Nature | |
| Registration Date | 1 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 07AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Delhi |
| Nature | Retail Business |
| Registration Date | 4 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 07AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Delhi |
| Nature | |
| Registration Date | 18 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 07AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Delhi |
| Nature | |
| Registration Date | 1 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 30AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Goa |
| Nature | Office / Sale Office |
| Registration Date | 1 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 30AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Goa |
| Nature | |
| Registration Date | 1 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 30AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Goa |
| Nature | Retail Business |
| Registration Date | 21 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 30AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Goa |
| Nature | Warehouse / Depot |
| Registration Date | 18 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 30AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Goa |
| Nature | |
| Registration Date | 20 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 24AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Gujarat |
| Nature | Recipient of Goods or Services |
| Registration Date | 17 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 24AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Gujarat |
| Nature | Factory / Manufacturing |
| Registration Date | 19 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 24AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Gujarat |
| Nature | Office / Sale Office |
| Registration Date | 3 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 24AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Gujarat |
| Nature | Factory / Manufacturing |
| Registration Date | 29 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 24AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Gujarat |
| Nature | Export |
| Registration Date | 27 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 24AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Gujarat |
| Nature | Retail Business |
| Registration Date | 5 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 24AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Gujarat |
| Nature | Office / Sale Office |
| Registration Date | 20 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 24AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Gujarat |
| Nature | Factory / Manufacturing |
| Registration Date | 1 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 24AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Gujarat |
| Nature | |
| Registration Date | 1 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 24AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Gujarat |
| Nature | |
| Registration Date | 1 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 24AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Gujarat |
| Nature | |
| Registration Date | 2 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 24AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Gujarat |
| Nature | |
| Registration Date | 1 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 24AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Gujarat |
| Nature | |
| Registration Date | 1 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 24AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Gujarat |
| Nature | |
| Registration Date | 17 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 24AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Gujarat |
| Nature | |
| Registration Date | 14 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 06AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Haryana |
| Nature | Warehouse / Depot |
| Registration Date | 1 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 06AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Haryana |
| Nature | |
| Registration Date | 1 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 06AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Haryana |
| Nature | Factory / Manufacturing |
| Registration Date | 28 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 06AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Haryana |
| Nature | Retail Business |
| Registration Date | 15 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 06AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Haryana |
| Nature | |
| Registration Date | 29 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 06AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Haryana |
| Nature | |
| Registration Date | 1 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 02AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Himachal Pradesh |
| Nature | Office / Sale Office |
| Registration Date | 24 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 02AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Himachal Pradesh |
| Nature | Office / Sale Office |
| Registration Date | 4 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 02AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Himachal Pradesh |
| Nature | |
| Registration Date | 2 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 01AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Jammu & Kashmir |
| Nature | |
| Registration Date | 25 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 01AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Jammu & Kashmir |
| Nature | |
| Registration Date | 28 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 20AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Jharkhand |
| Nature | |
| Registration Date | 1 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 20AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Jharkhand |
| Nature | Office / Sale Office |
| Registration Date | 29 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 20AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Jharkhand |
| Nature | |
| Registration Date | 1 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 20AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Jharkhand |
| Nature | Retail Business |
| Registration Date | 8 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 20AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Jharkhand |
| Nature | Factory / Manufacturing |
| Registration Date | 1 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 20AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Jharkhand |
| Nature | |
| Registration Date | 22 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 29AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Karnataka |
| Nature | |
| Registration Date | 1 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 29AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Karnataka |
| Nature | Factory / Manufacturing |
| Registration Date | 1 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 29AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Karnataka |
| Nature | Warehouse / Depot |
| Registration Date | 1 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 29AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Karnataka |
| Nature | Office / Sale Office |
| Registration Date | 29 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 29AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Karnataka |
| Nature | Wholesale Business |
| Registration Date | 27 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 29AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Karnataka |
| Nature | Factory / Manufacturing |
| Registration Date | 23 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 29AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Karnataka |
| Nature | Factory / Manufacturing |
| Registration Date | 1 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 29AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Karnataka |
| Nature | Retail Business |
| Registration Date | 29 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 29AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Karnataka |
| Nature | |
| Registration Date | 1 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 29AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Karnataka |
| Nature | |
| Registration Date | 1 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 29AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Karnataka |
| Nature | |
| Registration Date | 1 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 29AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Karnataka |
| Nature | |
| Registration Date | 21 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 32AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Kerala |
| Nature | Retail Business |
| Registration Date | 23 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 32AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Kerala |
| Nature | |
| Registration Date | 1 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 32AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Kerala |
| Nature | |
| Registration Date | 6 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 23AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Madhya Pradesh |
| Nature | Office / Sale Office |
| Registration Date | 27 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 23AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Madhya Pradesh |
| Nature | |
| Registration Date | 1 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 23AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Madhya Pradesh |
| Nature | |
| Registration Date | 1 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 23AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Madhya Pradesh |
| Nature | |
| Registration Date | 1 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 23AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Madhya Pradesh |
| Nature | Recipient of Goods or Services |
| Registration Date | 9 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 23AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Madhya Pradesh |
| Nature | Service Provision |
| Registration Date | 1 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 23AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Madhya Pradesh |
| Nature | Factory / Manufacturing |
| Registration Date | 1 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 23AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Madhya Pradesh |
| Nature | |
| Registration Date | 1 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 23AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Madhya Pradesh |
| Nature | |
| Registration Date | 14 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 27AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Maharashtra |
| Nature | Office / Sale Office |
| Registration Date | 31 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 27AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Maharashtra |
| Nature | Office / Sale Office |
| Registration Date | 16 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 27AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Maharashtra |
| Nature | Recipient of Goods or Services |
| Registration Date | 16 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 27AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Maharashtra |
| Nature | Recipient of Goods or Services |
| Registration Date | 7 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 27AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Maharashtra |
| Nature | Retail Business |
| Registration Date | 15 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 27AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Maharashtra |
| Nature | Input Service Distributor (ISD) |
| Registration Date | 1 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 27AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Maharashtra |
| Nature | Supplier of Services |
| Registration Date | 20 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 27AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Maharashtra |
| Nature | Import |
| Registration Date | 29 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 27AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Maharashtra |
| Nature | |
| Registration Date | 29 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 27AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Maharashtra |
| Nature | |
| Registration Date | 1 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 27AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Maharashtra |
| Nature | |
| Registration Date | 11 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 27AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Maharashtra |
| Nature | |
| Registration Date | 30 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 27AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Maharashtra |
| Nature | |
| Registration Date | 11 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 27AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Maharashtra |
| Nature | |
| Registration Date | 1 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 27AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Maharashtra |
| Nature | |
| Registration Date | 1 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 21AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Odisha |
| Nature | Office / Sale Office |
| Registration Date | 1 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 21AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Odisha |
| Nature | Retail Business |
| Registration Date | 29 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 21AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Odisha |
| Nature | Factory / Manufacturing |
| Registration Date | 1 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 21AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Odisha |
| Nature | |
| Registration Date | 6 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 21AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Odisha |
| Nature | |
| Registration Date | 1 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 34AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Puducherry |
| Nature | |
| Registration Date | 1 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 34AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Puducherry |
| Nature | |
| Registration Date | 13 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 03AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Punjab |
| Nature | Retail Business |
| Registration Date | 29 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 03AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Punjab |
| Nature | |
| Registration Date | 1 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 03AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Punjab |
| Nature | Office / Sale Office |
| Registration Date | 7 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 03AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Punjab |
| Nature | |
| Registration Date | 1 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 03AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Punjab |
| Nature | Office / Sale Office |
| Registration Date | 26 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 03AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Punjab |
| Nature | Factory / Manufacturing |
| Registration Date | 2 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 03AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Punjab |
| Nature | |
| Registration Date | 29 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 03AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Punjab |
| Nature | |
| Registration Date | 28 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 08AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Rajasthan |
| Nature | Retail Business |
| Registration Date | 5 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 08AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Rajasthan |
| Nature | Service Provision |
| Registration Date | 1 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 08AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Rajasthan |
| Nature | Recipient of Goods or Services |
| Registration Date | 21 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 08AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Rajasthan |
| Nature | |
| Registration Date | 1 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 08AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Rajasthan |
| Nature | Others |
| Registration Date | 17 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 08AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Rajasthan |
| Nature | Recipient of Goods or Services |
| Registration Date | 15 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 08AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Rajasthan |
| Nature | |
| Registration Date | 5 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 08AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Rajasthan |
| Nature | |
| Registration Date | 26 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 08AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Rajasthan |
| Nature | |
| Registration Date | 1 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 33AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Tamil Nadu |
| Nature | |
| Registration Date | 1 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 33AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Tamil Nadu |
| Nature | |
| Registration Date | 1 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 33AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Tamil Nadu |
| Nature | Factory / Manufacturing |
| Registration Date | 6 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 33AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Tamil Nadu |
| Nature | Warehouse / Depot |
| Registration Date | 1 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 33AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Tamil Nadu |
| Nature | Office / Sale Office |
| Registration Date | 8 |
| Company Name | GRASIM INDUSTRIES LIMITED |
| GST Number | 33AAACG******** UNLOCK NOW |
| PAN | AAACG***** UNLOCK NOW |
| State | Tamil Nadu |
