Company Name | CREATIVE GARMENTS PRIVATE LIMITED |
GST Number | ******** UNLOCK NOW |
PAN | ***** UNLOCK NOW |
State | Dadra & Nagar Haveli |
Nature | Factory / Manufacturing, Export, Import, Warehouse / Depot |
Registration Date | 1st August, 2020 |
Company Name | CREATIVE GARMENTS PRIVATE LIMITED |
GST Number | ******** UNLOCK NOW |
PAN | ***** UNLOCK NOW |
State | Dadra & Nagar Haveli |
Nature | Retail Business |
Registration Date | 1st July, 2017 |
Company Name | CREATIVE GARMENTS PRIVATE LIMITED |
GST Number | ******** UNLOCK NOW |
PAN | ***** UNLOCK NOW |
State | Daman & Diu |
Nature | Factory / Manufacturing, Export, Import, Warehouse / Depot |
Registration Date | 1st July, 2017 |
Company Name | CREATIVE GARMENTS PRIVATE LIMITED |
GST Number | ******** UNLOCK NOW |
PAN | ***** UNLOCK NOW |
State | Gujarat |
Nature | Factory / Manufacturing |
Registration Date | 1st July, 2017 |
Company Name | CREATIVE GARMENTS PRIVATE LIMITED |
GST Number | ******** UNLOCK NOW |
PAN | ***** UNLOCK NOW |
State | Karnataka |
Nature | Factory / Manufacturing, Office / Sale Office, Warehouse / Depot, Export, Import, Retail Business, Bonded Warehouse, Wholesale Business, Recipient of Goods or Services |
Registration Date | 1st July, 2017 |
Company Name | CREATIVE GARMENTS PRIVATE LIMITED |
GST Number | ******** UNLOCK NOW |
PAN | ***** UNLOCK NOW |
State | Maharashtra |
Nature | Factory / Manufacturing, Office / Sale Office, Wholesale Business, Warehouse / Depot, Retail Business, Bonded Warehouse, Export, Import, Works Contract |
Registration Date | 1st July, 2017 |
Disclaimer : This information is best of our knowledge. Some information may or may not be fully accurate