| Company Name | CLR FACILITY SERVICES PRIVATE LIMITED |
| GST Number | 37AADCC******** UNLOCK NOW |
| PAN | AADCC***** UNLOCK NOW |
| Pincode | 500081 |
| State | Andhra Pradesh |
| Nature | Service Provision, Recipient of Goods or Services |
| Registration Date | 1 |
| Company Name | CLR FACILITY SERVICES PRIVATE LIMITED |
| GST Number | 07AADCC******** UNLOCK NOW |
| PAN | AADCC***** UNLOCK NOW |
| Pincode | 110059 |
| State | Delhi |
| Nature | Recipient of Goods or Services, Service Provision |
| Registration Date | 1 |
| Company Name | CLR FACILITY SERVICES PRIVATE LIMITED |
| GST Number | 24AADCC******** UNLOCK NOW |
| PAN | AADCC***** UNLOCK NOW |
| Pincode | 380051 |
| State | Gujarat |
| Nature | Supplier of Services |
| Registration Date | 1 |
| Company Name | CLR FACILITY SERVICES PRIVATE LIMITED |
| GST Number | 29AADCC******** UNLOCK NOW |
| PAN | AADCC***** UNLOCK NOW |
| Pincode | 560042 |
| State | Karnataka |
| Nature | Service Provision, Recipient of Goods or Services |
| Registration Date | 1 |
| Company Name | CLR FACILITY SERVICES PRIVATE LIMITED |
| GST Number | 27AADCC******** UNLOCK NOW |
| PAN | AADCC***** UNLOCK NOW |
| Pincode | 400059 |
| State | Maharashtra |
| Nature | Service Provision, Recipient of Goods or Services |
| Registration Date | 1 |
| Company Name | CLR FACILITY SERVICES PRIVATE LIMITED |
| GST Number | 36AADCC******** UNLOCK NOW |
| PAN | AADCC***** UNLOCK NOW |
| Pincode | 500081 |
| State | Telangana |
| Nature | Supplier of Services |
| Registration Date | 1 |
Disclaimer : This information is best of our knowledge. Some information may or may not be fully accurate