| Company Name | AMOGHA POLYMERS INDIA PRIVATE LIMITED |
| GST Number | 37AAOCA******** UNLOCK NOW |
| PAN | AAOCA***** UNLOCK NOW |
| Pincode | 530013 |
| State | Andhra Pradesh |
| Nature | Office / Sale Office, Warehouse / Depot |
| Registration Date | 30 |
| Company Name | AMOGHA POLYMERS INDIA PRIVATE LIMITED |
| GST Number | 29AAOCA******** UNLOCK NOW |
| PAN | AAOCA***** UNLOCK NOW |
| Pincode | 580021 |
| State | Karnataka |
| Nature | Office / Sale Office, Warehouse / Depot |
| Registration Date | 1 |
| Company Name | AMOGHA POLYMERS INDIA PRIVATE LIMITED |
| GST Number | 32AAOCA******** UNLOCK NOW |
| PAN | AAOCA***** UNLOCK NOW |
| Pincode | 672016 |
| State | Kerala |
| Nature | Office / Sale Office, Warehouse / Depot |
| Registration Date | 2 |
| Company Name | AMOGHA POLYMERS INDIA PRIVATE LIMITED |
| GST Number | 33AAOCA******** UNLOCK NOW |
| PAN | AAOCA***** UNLOCK NOW |
| Pincode | 641004 |
| State | Tamil Nadu |
| Nature | Factory / Manufacturing, Service Provision |
| Registration Date | 1 |
| Company Name | AMOGHA POLYMERS INDIA PRIVATE LIMITED |
| GST Number | 19AAOCA******** UNLOCK NOW |
| PAN | AAOCA***** UNLOCK NOW |
| Pincode | 700030 |
| State | West Bengal |
| Nature | Office / Sale Office, Warehouse / Depot |
| Registration Date | 8 |
Disclaimer : This information is best of our knowledge. Some information may or may not be fully accurate